Viewing the timetable for service 105
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Village Road, Coleshill Closed
23rd - 25th Jun 2026
Due to roadworks/road closure on Village Road, Coleshill our 105 service will be diverting Magpie lane, A355, Amersham Road, could any intending passengers please use Chalk Hill or Magpie Lane bus stops.
Please accept our apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Wycombe, Bus Station | 06:25 | 07:25 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| High Wycombe, London Road Lidl | 06:33 | 07:35 | 08:46 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:51 | 17:50 |
| Loudwater, The Papermill | 06:40 | 07:45 | 08:56 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:59 | 17:00 | 17:58 |
| Holtspur, The King's Head PH | 06:43 | 07:49 | 09:00 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:03 | 18:01 |
| Beaconsfield, Maxwell Road | 06:50 | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:10 |
| Coleshill, Hill Meadow | 07:01 | 08:14 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:26 | 16:23 | 17:25 | 18:21 |
| Old Amersham, Gore Hill | 07:05 | 08:18 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:28 | 17:31 | 18:25 |
| Amersham, Stanley Hill Schools | - | 08:22 | - | - | - | - | - | - | 15:35 | - | - | - |
| Amersham, Railway Station | 07:10 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:35 | 17:35 | 18:29 |
| Chesham Bois, Chestnut Lane | 07:17 | - | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:50 | 16:43 | 17:42 | - |
| Chesham Moor, Bois Moor Road | 07:21 | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:54 | 16:47 | 17:46 | - |
| Chesham, Chessmount Rise | 07:25 | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:59 | 16:51 | 17:50 | - |
| Chesham, Broadway | 07:30 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:00 | 18:00 | - |
| Chartridge, Village Hall | 07:37 | 08:55 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | 17:07 | 18:07 | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.