Arriva 30
High Wycombe to High Wycombe
Via Downley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:35 | 18:05 | 19:05 | 20:05 | 21:05 |
Hughenden Avenue | 06:40 | 07:10 | 07:41 | 08:13 | 08:41 | 09:15 | 09:45 | 10:15 | 10:45 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:42 | 18:10 | 19:10 | 20:10 | 21:10 |
Cross Court Shops | 06:47 | 07:17 | 07:48 | 08:21 | 08:49 | 09:22 | 09:52 | 10:22 | 10:52 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:51 | 18:17 | 19:17 | 20:17 | 21:17 |
Tinkers Wood Road | 06:53 | 07:23 | 07:54 | 08:27 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:56 | 18:22 | 19:22 | 20:22 | 21:22 |
Hughenden Avenue | 06:58 | 07:28 | 07:59 | 08:32 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:26 | 18:00 | 18:26 | 19:26 | 20:26 | 21:26 |
Bus Station | 07:08 | 07:38 | 08:09 | 08:42 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:10 | 18:35 | 19:36 | 20:36 | 21:36 |
Timetable is updating...