Viewing the timetable for service
Arriva 33, Arriva 33A
Totteridge to Castlefield
Via High Wycombe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33A | Service 33A | Service 33A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyzack Road | - | 06:55 | 07:15 | 07:35 | 07:55 | 08:10 | 08:25 | 08:45 | 09:00 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:10 | 15:25 | 15:40 | 15:55 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:40 | 19:00 | 20:00 | 21:00 |
Hollis Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 20:02 | 21:02 |
Bowerdean Crossroads | - | 07:00 | 07:20 | 07:42 | 08:02 | 08:15 | 08:30 | 08:50 | 09:05 | 09:20 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:15 | 15:32 | 15:45 | 16:00 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:45 | 19:05 | 20:05 | 21:05 |
Bus Station | 06:43 | 07:13 | 07:33 | 07:55 | 08:15 | 08:28 | 08:43 | 09:03 | 09:18 | 09:33 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:28 | 15:45 | 15:58 | 16:13 | 16:33 | 16:48 | 17:03 | 17:18 | 17:38 | 17:53 | 18:08 | 18:23 | 18:43 | 18:58 | 19:17 | 20:17 | 21:17 |
Whitelands Road | 06:49 | 07:19 | 07:39 | 08:01 | 08:21 | 08:34 | 08:49 | 09:09 | 09:24 | 09:39 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:34 | 15:51 | 16:04 | 16:19 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 17:59 | 18:14 | 18:29 | 18:49 | 19:04 | 19:23 | 20:23 | 21:23 |
Timetable is updating...