
Viewing the timetable for service 10, 10A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Changing of the Guard Parade - diversion
13th Apr 2025 onwards
During the changing of the Guard, Thames Street and Parish Church bus stop in Windsor will be closed. The Carousel 10 service will start & terminate at Windsor/Eaton Riverside railway station. This diversion will affect the 11:10 & 12:10 departures from Windsor. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10 | Service 10 | Service 10A | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor, Parish Church | 07:00 | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:25 | 17:10 | 18:10 |
Datchet, The Green | 07:08 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:33 | 17:18 | 18:18 |
Datchet, Majors Farm Road | 07:10 | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:20 | 18:20 |
Sunnymeads, Noble Palace | - | 08:16 | - | 10:26 | - | 12:26 | - | 14:26 | 15:26 | 16:41 | - | 18:26 |
Wraysbury, George Inn | - | 08:22 | - | 10:32 | - | 12:32 | - | 14:32 | 15:32 | 16:47 | - | 18:32 |
Horton, Village Hall | 07:15 | - | 09:25 | - | 11:25 | - | 13:25 | - | - | - | 17:25 | - |
Wraysbury, Railway Station | 07:20 | - | 09:30 | - | 11:30 | - | 13:30 | - | - | - | 17:30 | - |
Wraysbury, The Perseverance | 07:22 | - | 09:32 | - | 11:32 | - | 13:32 | - | - | - | 17:32 | - |
Hythe End, Garden Centre | 07:27 | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:52 | 17:37 | 18:37 |
Egham Hythe, Magna Carta School | - | 08:35 | - | - | - | - | - | - | - | - | - | - |
Staines, Elmsleigh Bus Station | 07:33 | 08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:58 | 17:43 | 18:43 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.