Viewing the timetable for service 101, 104
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
104 Diversion Seer Green
27th Jul 2026 - 17th Aug 2026
Due to a road closure on Chalfont Road, Seer Green our 104 services will be diverting via Long Bottom Lane, Jordans Lane, Twitchell's Lane. We apologise for any inconvenience caused.
-
Diversion :Service 101,104,106,107 Nicol Road
10th - 27th Aug 2026
Due to emergency work Nicol road is closed. Our Service101 ,104,106,107 will be diverting via Gold Hill E. Please use Market Place or St Joseph's Church bus stop.We apologise for any inconvenience caused.
-
Candlemas Lane, Beaconsfield Stop Suspended
7th Aug 2026 onwards
Due to gas works taking place in the area, the Candlemas Lane bus stop is currently out of use until further notice. Passengers are advised to use Maxwell Road or Aylesbury End bus stops as alternatives. Apologies for the inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 101 | Service 104 | Service 104 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amersham, Railway Station | 05:48 | - | 06:55 | - | 07:55 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:10 | - | 17:15 | - | 18:15 | - | - |
| Amersham, Stanley Hill Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - |
| Little Chalfont, Elizabeth Avenue | 05:57 | - | 07:04 | - | 08:05 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:25 | - | 17:25 | - | 18:25 | - | - |
| Little Chalfont, Chalfont & Latimer Station | 05:59 | - | 07:06 | - | 08:13 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:30 | - | 17:28 | - | 18:28 | - | - |
| High Wycombe, Bus Station | - | 05:55 | - | 06:55 | - | 08:00 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:15 | 19:15 |
| High Wycombe, London Road Lidl | - | 06:03 | - | 07:04 | - | 08:11 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:25 | 19:24 |
| Loudwater, The Papermill | - | 06:09 | - | 07:13 | - | 08:23 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:29 | - | 16:30 | - | 17:30 | - | 18:33 | 19:31 |
| Holtspur, The King's Head PH | - | 06:12 | - | 07:17 | - | 08:27 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:32 | - | 16:33 | - | 17:33 | - | 18:36 | 19:34 |
| Beaconsfield, Maxwell Road | - | 06:20 | - | 07:25 | - | 08:36 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:45 | 19:40 |
| Seer Green, Orchard Road | - | 06:28 | - | 07:35 | - | 08:45 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:54 | 19:47 |
| Chalfont St Giles, High Street | - | 06:35 | - | 07:43 | - | 08:54 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:02 | - | 17:01 | - | 17:59 | - | 19:01 | 19:53 |
| Chalfont St Giles, London Road | 06:06 | 06:36 | 07:13 | 07:44 | 08:21 | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 16:03 | 16:40 | 17:02 | 17:38 | 18:00 | 18:36 | 19:02 | 19:54 |
| Chalfont St Peter, Market Place | 06:12 | 06:42 | 07:20 | 07:51 | 08:30 | 09:04 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:35 | 16:10 | 16:48 | 17:08 | 17:45 | 18:06 | 18:43 | 19:07 | 19:59 |
| Gerrards Cross, Railway Station | 06:20 | 06:50 | 07:31 | 08:02 | 08:42 | 09:14 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:20 | 15:47 | 16:23 | 17:00 | 17:20 | 17:55 | 18:16 | 18:52 | 19:15 | 20:07 |
| Gerrards Cross, East Common | 06:23 | 06:53 | 07:34 | 08:05 | 08:46 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:24 | 15:51 | 16:27 | 17:04 | 17:24 | 17:58 | 18:19 | 18:55 | 19:18 | 20:10 |
| Tatling End, Toby Carvery | 06:26 | 06:56 | 07:37 | 08:08 | 08:49 | 09:19 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:27 | 15:54 | 16:30 | 17:06 | 17:26 | 18:01 | 18:21 | 18:57 | 19:20 | 20:12 |
| Denham, Springbridge Nurseries | 06:30 | 07:00 | 07:41 | 08:12 | 08:52 | 09:22 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:30 | 15:57 | 16:34 | 17:10 | 17:30 | 18:05 | 18:24 | 19:01 | 19:23 | 20:15 |
| Uxbridge, York Road | 06:38 | 07:08 | 07:51 | 08:24 | 09:00 | 09:30 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:38 | 16:05 | 16:42 | 17:18 | 17:38 | 18:12 | 18:32 | 19:08 | 19:30 | 20:22 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.