Chiltern Hundreds 101, Chiltern Hundreds 102
High Wycombe to Uxbridge
Via Beaconsfield, Gerrards Cross

Disruptions affecting this line
Service 1 Disruption
14th May
Due to bus defect the Service 1 from Hemel Hempstead has been cancelled. We apologize for any inconvenience caused.
Service 1 Disruption
14th May
Due to operational issues we have cancellation on the Service 1 14/05/2022; 09:30 HW Bus Station to Hemel Hempstead 1100 Hemel Hempstead to HW Bus Station. We apologize for any inconvenience this may cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
High Wycombe, Bus Station |
London Road Lidl |
Holtspur, The King's Head PH |
Beaconsfield, Maxwell Road |
Gerrards Cross, East Common |
Tatling End, Toby Carvery |
Uxbridge, York Road |
102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:00 | 06:25 | 07:05 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:05 | 19:00 | 19:50 | 20:40 |
London Road Lidl | 06:06 | 06:31 | 07:11 | 08:27 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:13 | 19:08 | 19:58 | 20:48 |
Holtspur, The King's Head PH | 06:15 | 06:40 | 07:20 | 08:37 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:23 | 19:18 | 20:08 | 20:58 |
Beaconsfield, Maxwell Road | 06:21 | 06:46 | 07:26 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:31 | 19:25 | 20:15 | 21:05 |
Gerrards Cross, East Common | 06:33 | 06:58 | 07:38 | 08:57 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:43 | 19:37 | 20:27 | 21:17 |
Tatling End, Toby Carvery | 06:35 | 07:00 | 07:40 | 08:59 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 18:45 | 19:39 | 20:29 | 21:19 |
Uxbridge, York Road | 06:44 | 07:09 | 07:49 | 09:09 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 18:54 | 19:48 | 20:38 | 21:28 |
Timetable is updating...