Viewing the timetable for service
Chiltern Hundreds 101, Chiltern Hundreds 102
High Wycombe to Uxbridge & Heathrow Airport (102)
Via Beaconsfield, Gerrards Cross

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 102 | Service 102 | Service 102 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | - | 04:00 | 05:00 | 06:00 | 06:30 | 07:00 | 07:35 | 08:05 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:25 | 16:55 | 17:30 | 17:50 | 18:40 | 19:10 | 19:40 | 20:35 | 21:30 | - |
London Road Lidl | - | 04:07 | 05:07 | 06:07 | 06:37 | 07:08 | 07:42 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:05 | 17:40 | 18:00 | 18:50 | 19:18 | 19:48 | 20:43 | 21:38 | - |
Holtspur, The King's Head PH | - | 04:16 | 05:16 | 06:17 | 06:47 | 07:19 | 07:52 | 08:26 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:11 | 16:46 | 17:16 | 17:51 | 18:11 | 19:01 | 19:28 | 19:58 | 20:53 | 21:48 | - |
Beaconsfield, The Saracen's Head PH | - | - | - | - | 06:50 | - | 07:55 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:14 | - | 17:19 | - | 18:14 | - | - | - | - | - | - |
Beaconsfield, Maxwell Road | 02:55 | 04:23 | 05:23 | 06:24 | - | 07:28 | - | 08:35 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:55 | - | 18:00 | - | 19:10 | 19:35 | 20:05 | 21:00 | 21:55 | 23:40 |
Beaconsfield, Wilton Park | 02:57 | 04:26 | 05:26 | 06:27 | - | 07:31 | - | 08:38 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:58 | - | 18:03 | - | 19:13 | 19:38 | 20:08 | 21:03 | 21:58 | 23:43 |
Gerrards Cross, East Common | 03:05 | 04:34 | 05:34 | 06:37 | 07:00 | 07:42 | 08:05 | 08:47 | 09:18 | 09:57 | 10:18 | 10:57 | 11:18 | 11:57 | 12:18 | 12:57 | 13:18 | 13:57 | 14:18 | 14:57 | 15:18 | 15:57 | 16:23 | 17:07 | 17:28 | 18:12 | 18:23 | 19:22 | 19:46 | 20:16 | 21:11 | 22:06 | 23:51 |
Tatling End, Toby Carvery | 03:07 | 04:36 | 05:36 | 06:39 | 07:02 | 07:44 | 08:07 | 08:49 | 09:20 | 09:59 | 10:20 | 10:59 | 11:20 | 11:59 | 12:20 | 12:59 | 13:20 | 13:59 | 14:20 | 14:59 | 15:20 | 15:59 | 16:25 | 17:09 | 17:30 | 18:14 | 18:25 | 19:24 | 19:48 | 20:18 | 21:13 | 22:08 | 23:53 |
Uxbridge, York Road | 03:16 | 04:45 | 05:45 | 06:50 | 07:14 | 07:56 | 08:19 | 09:00 | 09:31 | 10:10 | 10:31 | 11:10 | 11:31 | 12:10 | 12:31 | 13:10 | 13:31 | 14:10 | 14:31 | 15:10 | 15:31 | 16:10 | 16:36 | 17:20 | 17:41 | 18:25 | 18:35 | 19:35 | 19:57 | 20:27 | 21:22 | 22:17 | 00:02 |
Pield Heath, The Greenway | 03:20 | 04:49 | 05:49 | 06:54 | - | 08:01 | - | 09:06 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:26 | - | 18:31 | - | 19:41 | - | 20:33 | 21:27 | 22:22 | 00:07 |
Heathrow Airport, Central Bus Station | 03:39 | 05:08 | 06:08 | 07:14 | - | 08:22 | - | 09:25 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:45 | - | 18:50 | - | 20:00 | - | 20:53 | 21:46 | 22:41 | 00:26 |
Timetable is updating...