Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102
High Wycombe, Bus Station 02:45 04:15 04:55 05:20 05:40 06:00 06:30 07:00 07:30 08:05 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 17:05 17:30 18:05 18:40 19:40 20:30 21:30 23:50
High Wycombe, London Road Lidl 02:52 04:22 05:02 05:27 05:47 06:07 06:42 07:12 07:41 08:16 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:56 15:26 15:56 16:31 17:16 17:41 18:16 18:51 19:48 20:38 21:37 23:57
Loudwater, The Papermill 02:57 04:27 05:07 05:32 05:52 06:12 06:49 07:19 07:51 08:26 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:03 15:33 16:03 16:38 17:23 17:47 18:22 18:57 19:53 20:43 21:42 00:02
Holtspur, The King's Head PH 03:01 04:31 05:11 05:36 05:56 06:17 06:56 07:26 07:59 08:34 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:10 15:40 16:10 16:45 17:30 17:53 18:28 19:03 19:58 20:48 21:46 00:06
Beaconsfield, Maxwell Road 03:08 04:38 05:18 05:43 06:03 06:24 07:05 07:35 08:10 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:22 15:56 16:24 16:59 17:42 18:06 18:41 19:13 20:05 20:55 21:53 00:13
Gerrards Cross, East Common 03:18 04:48 05:28 05:53 06:13 06:37 07:19 07:49 08:23 08:58 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:35 16:09 16:37 17:13 17:56 18:20 18:55 19:24 20:15 21:05 22:03 00:23
Tatling End, Toby Carvery 03:20 04:50 05:30 05:55 06:15 06:40 07:22 07:52 08:27 09:02 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:38 16:12 16:40 17:16 17:59 18:23 18:57 19:26 20:17 21:07 22:05 00:25
Denham, Springbridge Nurseries 03:23 04:53 05:33 05:58 06:18 06:44 07:26 07:56 08:31 09:06 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:42 16:16 16:44 17:20 18:03 18:27 19:01 19:30 20:20 21:10 22:08 00:28
Uxbridge, York Road 03:29 04:59 05:39 06:04 06:24 06:50 07:33 08:03 08:38 09:13 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:49 16:23 16:51 17:27 18:10 18:34 19:08 19:37 20:26 21:16 22:14 00:34
Pield Heath, The Greenway 03:31 05:01 05:41 06:06 06:26 06:52 07:35 08:05 08:40 09:15 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:51 16:25 16:53 17:29 18:12 18:36 19:10 19:39 20:28 21:18 22:16 00:36
Stockley Park, Stockley Road 03:40 05:10 05:50 06:15 06:35 07:03 07:44 08:14 08:49 09:24 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:00 16:34 17:02 17:39 18:21 18:48 19:22 19:48 20:39 21:29 22:25 00:45
Heathrow Airport, Central Bus Station 03:45 05:15 05:55 06:20 06:40 07:10 07:50 08:20 08:55 09:30 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:06 16:40 17:08 17:45 18:27 18:55 19:29 19:54 20:45 21:35 22:30 00:50

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares