Skip to content
  • Candlemas Lane, Beaconsfield Stop Suspended

    7th Aug 2026 onwards

    Due to gas works taking place in the area, the Candlemas Lane bus stop is currently out of use until further notice. Passengers are advised to use Maxwell Road or Aylesbury End bus stops as alternatives. Apologies for the inconvenience this may cause.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102
High Wycombe, Bus Station 02:45 04:15 04:55 05:15 05:40 06:20 06:50 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:45 19:45 20:30 21:30 23:50
High Wycombe, London Road Lidl 02:52 04:22 05:02 05:22 05:47 06:27 06:57 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:55 19:52 20:37 21:37 23:57
Loudwater, The Papermill 02:59 04:28 05:08 05:28 05:53 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 19:02 19:59 20:44 21:44 00:04
Holtspur, The King's Head PH 03:02 04:32 05:12 05:31 05:56 06:36 07:06 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 19:05 20:02 20:47 21:47 00:07
Beaconsfield, Maxwell Road 03:08 04:38 05:18 05:38 06:03 06:43 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:13 20:10 20:55 21:55 00:13
Gerrards Cross, East Common 03:19 04:49 05:29 05:49 06:14 06:54 07:26 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 19:26 20:21 21:06 22:06 00:24
Tatling End, Toby Carvery 03:21 04:51 05:31 05:51 06:16 06:56 07:28 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 19:28 20:23 21:08 22:08 00:26
Denham, Springbridge Nurseries 03:24 04:54 05:34 05:54 06:19 06:59 07:31 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:31 20:26 21:11 22:11 00:29
Uxbridge, York Road 03:31 05:01 05:41 06:01 06:26 07:06 07:38 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:38 20:33 21:18 22:18 00:36
Pield Heath, The Greenway 03:33 05:03 05:43 06:03 06:28 07:08 07:40 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:41 20:35 21:20 22:20 00:38
Stockley Park, Stockley Road 03:40 05:10 05:50 06:11 06:36 07:16 07:48 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:49 20:42 21:27 22:27 00:45
Heathrow Airport, Central Bus Station 03:45 05:15 05:55 06:20 06:45 07:25 07:57 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:55 20:47 21:32 22:32 00:50

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares