Viewing the timetable for service Flightline 102
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Various Festive Events this coming week
2nd - 7th Dec 2024
Due to various Festive events over the course of the next 7 days, there will be increased traffic congestion, road closures and service disruption. We advise passengers to allow ample time for travel and, to check the status of their journey before setting out.
-
A40 blocked after Butlers Court Road
Today 18:48
Due to a fallen tree, Buses diverting via Butlers Court Road and Wattleton Road in both directions. Unable to serve Aylesbury End and The sarcacens Head stops. Sorry for the inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 02:45 | 04:15 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:35 | 08:05 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:25 | 16:55 | 17:30 | 18:05 | 18:40 | 19:30 | 20:30 | 21:30 | 23:50 |
High Wycombe, London Road Lidl | 02:52 | 04:22 | 05:07 | 05:37 | 06:07 | 06:37 | 07:08 | 07:43 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:35 | 17:05 | 17:40 | 18:15 | 18:50 | 19:38 | 20:38 | 21:37 | 23:57 |
Loudwater, The Papermill | 02:57 | 04:27 | 05:12 | 05:42 | 06:12 | 06:42 | 07:14 | 07:49 | 08:21 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:41 | 17:11 | 17:46 | 18:21 | 18:56 | 19:43 | 20:43 | 21:42 | 00:02 |
Holtspur, The King's Head PH | 03:01 | 04:31 | 05:16 | 05:46 | 06:17 | 06:47 | 07:19 | 07:54 | 08:26 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:46 | 17:16 | 17:51 | 18:26 | 19:01 | 19:48 | 20:48 | 21:46 | 00:06 |
Beaconsfield, Maxwell Road | 03:08 | 04:38 | 05:23 | 05:53 | 06:24 | 06:54 | 07:28 | 08:03 | 08:35 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:55 | 17:25 | 18:00 | 18:35 | 19:10 | 19:55 | 20:55 | 21:53 | 00:13 |
Gerrards Cross, East Common | 03:18 | 04:48 | 05:33 | 06:03 | 06:37 | 07:05 | 07:40 | 08:15 | 08:45 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:07 | 17:35 | 18:12 | 18:45 | 19:20 | 20:05 | 21:05 | 22:03 | 00:23 |
Tatling End, Toby Carvery | 03:20 | 04:50 | 05:35 | 06:05 | 06:40 | 07:08 | 07:43 | 08:18 | 08:48 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:10 | 17:38 | 18:15 | 18:48 | 19:23 | 20:07 | 21:07 | 22:05 | 00:25 |
Denham, Springbridge Nurseries | 03:23 | 04:53 | 05:38 | 06:08 | 06:44 | 07:12 | 07:47 | 08:22 | 08:52 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:14 | 17:42 | 18:19 | 18:52 | 19:27 | 20:10 | 21:10 | 22:08 | 00:28 |
Uxbridge, York Road | 03:29 | 04:59 | 05:44 | 06:14 | 06:50 | 07:18 | 07:54 | 08:28 | 08:58 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:20 | 17:48 | 18:25 | 18:58 | 19:33 | 20:16 | 21:16 | 22:14 | 00:34 |
Pield Heath, The Greenway | 03:31 | 05:01 | 05:46 | 06:16 | 06:52 | 07:20 | 07:56 | 08:30 | 09:00 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:22 | 17:50 | 18:27 | 19:00 | 19:35 | 20:18 | 21:18 | 22:16 | 00:36 |
Stockley Park, Stockley Road | 03:40 | 05:10 | 05:55 | 06:25 | 07:03 | 07:29 | 08:08 | 08:39 | 09:09 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:33 | 17:59 | 18:38 | 19:09 | 19:44 | 20:29 | 21:29 | 22:25 | 00:45 |
Heathrow Airport, Central Bus Station | 03:45 | 05:15 | 06:00 | 06:30 | 07:10 | 07:35 | 08:15 | 08:45 | 09:15 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:40 | 18:05 | 18:45 | 19:15 | 19:50 | 20:35 | 21:35 | 22:30 | 00:50 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.