Viewing the timetable for service Flightline 102
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services using London Road
18th May 2026
Due to roadworks on London road we are seeing delays of over 20 minutes on some services, this may cause some service to be cancelled at short notice.
Please use the app for real time travel info
We do apologise for any delays to your journey
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | Service 102 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Airport, Central Bus Station | 00:55 | 03:55 | 05:25 | 06:00 | 06:30 | 07:15 | 07:50 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:25 | 16:55 | 17:30 | 18:00 | 18:35 | 19:05 | 19:35 | 20:00 | 21:10 | 22:10 | 23:10 |
| Stockley Park, Stockley Road | 01:00 | 04:00 | 05:30 | 06:05 | 06:35 | 07:20 | 07:55 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:30 | 17:00 | 17:35 | 18:05 | 18:40 | 19:10 | 19:40 | 20:05 | 21:15 | 22:15 | 23:15 |
| Pield Heath, The Greenway | 01:10 | 04:10 | 05:40 | 06:15 | 06:45 | 07:30 | 08:05 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:40 | 17:10 | 17:45 | 18:15 | 18:50 | 19:20 | 19:50 | 20:15 | 21:25 | 22:25 | 23:25 |
| Uxbridge, York Road | 01:15 | 04:15 | 05:45 | 06:20 | 06:55 | 07:35 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:35 | 16:05 | 16:45 | 17:20 | 17:50 | 18:20 | 18:55 | 19:25 | 19:55 | 20:20 | 21:30 | 22:30 | 23:30 |
| Denham, Springbridge Nurseries | 01:20 | 04:20 | 05:50 | 06:25 | 07:02 | 07:44 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:44 | 16:14 | 16:54 | 17:29 | 17:59 | 18:29 | 19:04 | 19:34 | 20:00 | 20:25 | 21:35 | 22:35 | 23:35 |
| Tatling End, Toby Carvery | 01:23 | 04:23 | 05:54 | 06:29 | 07:06 | 07:48 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:46 | 16:16 | 16:56 | 17:31 | 18:01 | 18:31 | 19:06 | 19:36 | 20:03 | 20:28 | 21:38 | 22:38 | 23:38 |
| Gerrards Cross, East Common | 01:27 | 04:27 | 05:58 | 06:33 | 07:11 | 07:53 | 08:25 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:49 | 16:19 | 16:59 | 17:36 | 18:05 | 18:34 | 19:09 | 19:39 | 20:07 | 20:32 | 21:42 | 22:42 | 23:42 |
| Beaconsfield, Maxwell Road | 01:38 | 04:38 | 06:10 | 06:45 | 07:28 | 08:10 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:40 | 16:12 | 16:37 | 17:17 | 17:55 | 18:20 | 18:50 | 19:26 | 19:56 | 20:18 | 20:43 | 21:53 | 22:53 | 23:53 |
| Beaconsfield, The Saracen's Head PH | 01:40 | 04:40 | 06:12 | 06:47 | 07:32 | 08:14 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:44 | 16:16 | 16:41 | 17:21 | 17:59 | 18:23 | 18:53 | 19:29 | 19:59 | 20:21 | 20:46 | 21:56 | 22:56 | 23:56 |
| Holtspur, The King's Head PH | 01:43 | 04:43 | 06:15 | 06:50 | 07:35 | 08:17 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:47 | 16:19 | 16:44 | 17:24 | 18:02 | 18:26 | 18:56 | 19:32 | 20:02 | 20:24 | 20:49 | 21:59 | 22:59 | 23:59 |
| Loudwater, The Papermill | 01:46 | 04:46 | 06:19 | 06:54 | 07:38 | 08:20 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:23 | 16:48 | 17:28 | 18:06 | 18:29 | 18:59 | 19:35 | 20:05 | 20:27 | 20:52 | 22:02 | 23:02 | 00:02 |
| High Wycombe, London Road Lidl | 01:51 | 04:51 | 06:25 | 07:00 | 07:46 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:02 | 16:32 | 16:57 | 17:36 | 18:14 | 18:36 | 19:06 | 19:41 | 20:11 | 20:33 | 20:58 | 22:08 | 23:08 | 00:08 |
| High Wycombe, Bus Station | 01:58 | 04:58 | 06:33 | 07:08 | 07:55 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:12 | 16:42 | 17:07 | 17:46 | 18:24 | 18:46 | 19:16 | 19:49 | 20:19 | 20:40 | 21:05 | 22:15 | 23:15 | 00:15 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.