Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102Service 102
Heathrow Airport, Central Bus Station 00:55 03:55 05:25 06:00 06:30 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:15 19:00 19:35 20:10 21:10 22:10 23:10
Stockley Park, Stockley Road 01:00 04:00 05:30 06:05 06:35 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:20 19:05 19:40 20:15 21:15 22:15 23:15
Pield Heath, The Greenway 01:10 04:10 05:40 06:15 06:45 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:30 19:15 19:50 20:25 21:25 22:25 23:25
Uxbridge, York Road 01:15 04:15 05:45 06:20 06:50 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:40 19:20 19:55 20:30 21:30 22:30 23:30
Denham, Springbridge Nurseries 01:20 04:20 05:50 06:25 06:55 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:49 19:29 20:00 20:35 21:35 22:35 23:35
Tatling End, Toby Carvery 01:23 04:23 05:54 06:29 06:59 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:51 19:31 20:03 20:38 21:38 22:38 23:38
Gerrards Cross, East Common 01:27 04:27 05:58 06:33 07:03 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:54 19:34 20:07 20:42 21:42 22:42 23:42
Beaconsfield, Maxwell Road 01:38 04:38 06:10 06:45 07:15 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:52 20:18 20:53 21:53 22:53 23:53
Beaconsfield, The Saracen's Head PH 01:40 04:40 06:12 06:47 07:17 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:54 20:20 20:55 21:55 22:55 23:55
Holtspur, The King's Head PH 01:43 04:43 06:15 06:50 07:20 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:57 20:23 20:58 21:58 22:58 23:58
Loudwater, The Papermill 01:46 04:46 06:19 06:54 07:24 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:16 20:00 20:26 21:01 22:01 23:01 00:01
High Wycombe, London Road Lidl 01:51 04:51 06:25 07:00 07:30 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 20:06 20:31 21:06 22:06 23:06 00:06
High Wycombe, Bus Station 01:58 04:58 06:33 07:08 07:38 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:14 20:38 21:13 22:13 23:13 00:13

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares