Viewing the timetable for service 103, X103
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
High Wycombe London Road Roadworks. 24 May - 27 July.
24th May 2025 - 29th Jul 2025
High Wycombe London Road Roadworks. 24 May - 27 July. Significant delays expected during these dates, inbound and outbound.
-
Changing of the Guard Morning Parade - 103 service disruption
14th Apr 2025 onwards
During the changing of the Guard, Victoria Street, Sheet Street, High Street Parish Church & Thames Street bus stops in Windsor will be closed. The Carousel 103 service will start & terminate at Charles Street bus stop. This diversion will affect the 11:35 & 12:35 departures from Windsor. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle
-
Changing of the Guard Afternoon Parade - 103 service disruption
5th May 2025 onwards
During the changing of the Guard, Victoria Street, Sheet Street, High Street Parish Church & Thames Street bus stops in Windsor will be closed. The Carousel 103 service will start & terminate at Charles Street bus stop. This diversion will affect the 14:35 & 15:35 departures from Windsor. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service X103 | Service 103 | Service 103 | Service 103 | Service 103 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
High Wycombe, London Road Lidl | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:08 | 21:08 | 22:08 |
Loudwater, The Papermill | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:13 | 21:13 | 22:13 |
Holtspur, The King's Head PH | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:18 | 21:18 | 22:18 |
Beaconsfield, The Saracen's Head PH | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | - | - | - | - |
Beaconsfield, Maxwell Road | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | 20:25 | 21:25 | 22:25 |
Beaconsfield, Wilton Park | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 20:28 | 21:28 | 22:28 |
Beaconsfield, Services | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:31 | 20:30 | 21:30 | 22:30 |
Farnham Common, The Forester's Arms | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:38 | 20:37 | 21:37 | 22:37 |
Farnham Royal, The Farnham Pump PH | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:41 | 20:39 | 21:39 | 22:39 |
Britwell, Farnham Road Lidl | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:44 | 20:42 | 21:42 | 22:42 |
Slough, Wellington Street | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:55 | 20:52 | 21:52 | 22:52 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.