Skip to content
  • Changing of the Guard Morning Parade - 103 service disruption

    14th Apr 2025 onwards

    During the changing of the Guard, Victoria Street, Sheet Street, High Street Parish Church & Thames Street bus stops in Windsor will be closed. The Carousel 103 service will start & terminate at Charles Street bus stop. This diversion will affect the 11:35 & 12:35 departures from Windsor. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

  • Changing of the Guard Afternoon Parade - 103 service disruption

    5th May 2025 onwards

    During the changing of the Guard, Victoria Street, Sheet Street, High Street Parish Church & Thames Street bus stops in Windsor will be closed. The Carousel 103 service will start & terminate at Charles Street bus stop. This diversion will affect the 14:35 & 15:35 departures from Windsor. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103Service 103
High Wycombe, Bus Station 06:35 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 19:00 20:00 21:00 22:00 23:00
High Wycombe, London Road Lidl 06:42 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 19:09 20:07 21:07 22:07 23:07
Loudwater, The Papermill 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 19:16 20:14 21:14 22:14 23:14
Holtspur, The King's Head PH 06:51 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 19:19 20:17 21:17 22:17 23:17
Beaconsfield, Maxwell Road 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:25 20:25 21:25 22:25 23:25
Beaconsfield, Wilton Park 07:04 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:28 20:28 21:28 22:28 23:28
Beaconsfield, Services 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:31 20:31 21:31 22:31 23:31
Farnham Common, The Forester's Arms 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:36 20:36 21:36 22:36 23:36
Farnham Royal, The Farnham Pump PH 07:14 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:38 20:38 21:38 22:38 23:38
Britwell, Farnham Road Lidl 07:17 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:41 20:41 21:41 22:41 23:41
Slough, Wellington Street 07:27 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:50 20:50 21:50 22:50 23:50
Slough, Wellington Street 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Chalvey, Windsor Road McDonalds 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Windsor, Parish Church 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares