Viewing the timetable for service 104
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Weekend Closure of High St Stop R in High Wycombe 25th - 26th ( 24hrs).
25th - 26th Jan 2025
Weekend Closure of High St Stop R in High Wycombe 25th - 26th ( 24hrs). Affecting 36, 39, 102, 103, 104, 32, 37. Please use alternative stops at Oxford St, Easton St.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:15 | 07:20 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:45 |
High Wycombe, London Road Lidl | 06:22 | 07:27 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 |
Loudwater, The Papermill | 06:27 | 07:32 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 18:01 |
Holtspur, The King's Head PH | 06:32 | 07:37 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 | 18:06 |
Beaconsfield, Maxwell Road | 06:40 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:15 |
Seer Green, Orchard Road | 06:48 | 07:53 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:23 |
Chalfont St Giles, High Street | 06:54 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:25 | 18:30 |
Chalfont St Peter, Market Place | 07:02 | 08:07 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 | 18:37 |
Gerrards Cross, Railway Station | 07:11 | 08:15 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:42 | 18:47 |
Gerrards Cross, East Common | 07:14 | 08:18 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:45 | 18:50 |
Tatling End, Toby Carvery | 07:17 | 08:21 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:48 | 18:53 |
Denham, Springbridge Nurseries | 07:21 | 08:24 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:52 | 18:56 |
Uxbridge, York Road | 07:27 | 08:30 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 | 19:02 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.