Viewing the timetable for service
Chiltern Hundreds 104, Chiltern Hundreds 105
High Wycombe (104) | Chesham (105) to Uxbridge
Via Beaconsfield (104), Amersham (105), Chalfonts, Gerrards Cross

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
105 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | 105 | 104 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesham, Codmore Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - | - | - | - |
Broadway | 05:15 | 06:25 | - | 07:20 | - | 08:20 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 16:03 | - | 17:05 | - | 18:18 | - | 19:00 | - |
Railway Station | 05:22 | 06:32 | - | 07:32 | - | 08:35 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 16:17 | - | 17:17 | - | 18:29 | - | 19:09 | - |
Stanley Hill Schools | 05:26 | 06:37 | - | 07:38 | - | 08:42 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 16:23 | - | 17:22 | - | 18:33 | - | 19:13 | - |
High Wycombe, Bus Station | - | - | 06:15 | - | 07:25 | - | 08:17 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 17:05 | - | 18:10 | - | 19:20 |
London Road Lidl | - | - | 06:22 | - | 07:35 | - | 08:31 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:51 | - | 15:51 | - | 17:16 | - | 18:20 | - | 19:28 |
Holtspur, The King's Head PH | - | - | 06:32 | - | 07:51 | - | 08:47 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:05 | - | 16:05 | - | 17:28 | - | 18:31 | - | 19:38 |
Beaconsfield, Maxwell Road | - | - | 06:39 | - | 08:00 | - | 09:00 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:16 | - | 16:20 | - | 17:40 | - | 18:39 | - | 19:45 |
Seer Green, Orchard Road | - | - | 06:46 | - | 08:10 | - | 09:10 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:25 | - | 16:29 | - | 17:49 | - | 18:48 | - | 19:53 |
Chalfont St Giles, High Street | - | - | 06:53 | - | 08:18 | - | 09:18 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:33 | - | 16:37 | - | 17:57 | - | 18:56 | - | 20:00 |
Chalfont St Giles, London Road | 05:32 | 06:43 | 06:54 | 07:46 | 08:19 | 08:50 | 09:19 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:34 | 16:29 | 16:38 | 17:28 | 17:58 | 18:39 | 18:57 | 19:19 | 20:01 |
Chalfont St Peter, Market Place | 05:38 | 06:49 | 07:01 | 07:55 | 08:26 | 08:57 | 09:26 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:41 | 16:37 | 16:46 | 17:35 | 18:05 | 18:45 | 19:03 | 19:25 | 20:07 |
Gerrards Cross, Railway Station | 05:46 | 06:58 | 07:10 | 08:05 | 08:36 | 09:07 | 09:36 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:52 | 16:48 | 16:57 | 17:45 | 18:15 | 18:53 | 19:11 | 19:33 | 20:15 |
Gerrards Cross, East Common | 05:48 | 07:01 | 07:13 | 08:08 | 08:40 | 09:10 | 09:39 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:56 | 16:52 | 17:01 | 17:48 | 18:18 | 18:56 | 19:14 | 19:36 | 20:18 |
Tatling End, Toby Carvery | 05:50 | 07:03 | 07:15 | 08:10 | 08:42 | 09:12 | 09:41 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:58 | 16:54 | 17:03 | 17:50 | 18:20 | 18:58 | 19:16 | 19:38 | 20:20 |
Uxbridge, York Road | 05:59 | 07:14 | 07:26 | 08:22 | 08:55 | 09:24 | 09:53 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:09 | 17:05 | 17:15 | 18:02 | 18:32 | 19:08 | 19:26 | 19:48 | 20:29 |
Timetable is updating...