Viewing the timetable for service 106, 107
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion :Service 101,104,106,107 Nicol Road
10th - 27th Aug 2026
Due to emergency work Nicol road is closed. Our Service101 ,104,106,107 will be diverting via Gold Hill E. Please use Market Place or St Joseph's Church bus stop.We apologise for any inconvenience caused.
-
Diversion on Service 106,107
17th Aug 2026 - 3rd Sep 2026
Due to emergency works Copthall lane is closed between 08.00am till 18.00pm from 17th August to 3rd Sept. Our service 106,107 diverted via Rickmansworth lane/Monument lane/Chesham lane. Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 106 | Service 107 | Service 106 | Service 107 | Service 106 | Service 107 | Service 107 | Service 106 | Service 106 | Service 106 | Service 107 | Service 106 | Service 106 | Service 106 | Service 106 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont Common, Bus Shelter | 06:40 | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 16:05 | 17:05 | 18:10 | 19:10 | - | - |
| Chalfont St Peter, Market Place | 06:44 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:10 | 17:10 | 18:15 | 19:15 | - | - |
| Gerrards Cross, Railway Station | 06:53 | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:25 | 16:25 | 17:22 | 18:25 | 19:25 | - | - |
| Stoke Poges, Pennylets Green | 07:03 | - | 09:19 | - | 11:19 | - | - | 14:19 | 15:34 | 16:34 | - | 18:34 | 19:33 | - | - |
| Wexham Street, The Stag PH | 07:06 | - | 09:22 | - | 11:22 | - | - | 14:22 | 15:37 | 16:37 | - | 18:37 | 19:36 | - | - |
| Gerrards Cross, East Common | - | 08:10 | - | 10:13 | - | 12:13 | 13:13 | - | - | - | 17:26 | - | - | - | - |
| Fulmer, The Black Horse PH | - | 08:15 | - | 10:16 | - | 12:16 | 13:16 | - | - | - | 17:30 | - | - | - | - |
| Stoke Poges, Sefton Park | - | 08:20 | - | 10:20 | - | 12:20 | 13:20 | - | - | - | 17:36 | - | - | - | - |
| Wexham Court, Wexham Park Hospital | 07:10 | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
| Wexham Court, Knolton Way Shops | 07:19 | 08:35 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 |
| Wexham Court, Mirador Crescent Roundabout | 07:22 | 08:39 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 |
| Slough, Wellington Street | 07:32 | 08:51 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:00 | 17:00 | 18:00 | 18:59 | 19:59 | 20:59 | 21:59 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.