Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Slough, Wellington Street 06:55 08:00 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:20 17:30 18:30
Chalvey, Windsor Road McDonalds 07:00 08:05 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:25 17:35 18:35
Eton, Brocas Street 07:05 08:10 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:30 17:40 18:40
Eton Wick, The Walk 07:11 08:16 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:36 17:46 18:46
Eton Wick, Colenorton Crescent 07:14 08:19 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:39 17:49 18:49
Dorney, The Palmer Arms PH 08:22 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:42 17:52
Dorney, Dorney Court 08:23 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:43 17:53

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares