1, Arriva 1, Arriva 1A, 1S, 1A
High Wycombe to Hemel Hempstead
Via Hazlemere, Amersham, Chesham, Bovingdon

Disruptions affecting this line
Service 1 Disruption
14th May
Due to bus defect the Service 1 from Hemel Hempstead has been cancelled. We apologize for any inconvenience caused.
Service 1 Disruption
14th May
Due to operational issues we have cancellation on the Service 1 14/05/2022; 09:30 HW Bus Station to Hemel Hempstead 1100 Hemel Hempstead to HW Bus Station. We apologize for any inconvenience this may cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 07:10 | - | 08:05 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 19:30 | 20:30 |
High Wycombe, Bus Station | 06:45 | - | 07:40 | - | 08:35 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - | - |
Royal Grammar School | 06:51 | 07:16 | 07:46 | 08:12 | 08:42 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:39 | 20:39 |
Holmer Green Road | 06:55 | 07:20 | 07:50 | 08:16 | 08:46 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:43 | 19:43 | 20:43 |
The Bat & Ball PH | 07:00 | 07:25 | 07:55 | 08:22 | 08:52 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 | 18:48 | 19:48 | 20:48 |
Broadway | 07:10 | 07:35 | 08:05 | 08:32 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:27 | 18:57 | 19:57 | 20:57 |
Stanley Hill Schools | 07:13 | - | 08:08 | - | 09:05 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:00 | - | - |
Railway Station | 07:19 | 07:39 | 08:14 | 08:36 | 09:12 | 09:36 | 10:11 | 10:36 | 11:11 | 11:36 | 12:11 | 12:36 | 13:11 | 13:36 | 14:11 | 14:36 | 15:11 | 15:36 | 16:11 | 16:36 | 17:11 | 17:36 | 18:10 | 18:32 | 19:06 | 20:02 | 21:02 |
Broadway | 07:30 | 07:50 | 08:25 | 08:50 | 09:25 | 09:50 | 10:23 | 10:50 | 11:23 | 11:50 | 12:23 | 12:50 | 13:23 | 13:50 | 14:23 | 14:50 | 15:23 | 15:50 | 16:23 | 16:50 | 17:23 | 17:50 | 18:23 | 18:45 | 19:16 | 20:15 | 21:15 |
Townsend Road | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:46 | - | 20:16 | 21:16 |
Lye Green, The Green | 07:37 | - | 08:32 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:30 | - | - | - | - |
Bovingdon, Memorial Hall | 07:45 | - | 08:40 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:37 | - | - | - | - |
Hemel Hempstead, Railway Station | 07:53 | - | 08:48 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:44 | - | - | - | - |
Hemel Hempstead, Marlowes | 07:59 | - | 08:54 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:50 | - | - | - | - |
Timetable is updating...