Viewing the timetable for service
1, Arriva 1, Arriva 1A, 1S, 1A
High Wycombe to Hemel Hempstead
Via Hazlemere, Amersham, Chesham, Bovingdon

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1S | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1S | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 05:25 | - | 05:50 | - | 06:18 | - | 06:40 | - | 07:15 | - | 07:45 | - | 08:35 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:50 | - | 15:25 | - | 16:05 | - | 16:43 | - | 17:20 | - | 17:50 | - | 18:20 | - | 19:30 | 20:30 |
High Wycombe, Bus Station | 05:10 | - | 05:40 | - | 06:03 | - | 06:33 | - | 07:00 | - | 07:33 | - | 08:12 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:35 | - | 15:10 | - | 15:45 | - | 16:25 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:45 | - | - |
Royal Grammar School | 05:17 | 05:32 | 05:47 | 05:57 | 06:10 | 06:27 | 06:40 | 06:49 | 07:09 | 07:26 | 07:45 | 07:58 | 08:24 | 08:47 | 09:10 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:44 | 15:00 | 15:20 | 15:37 | 15:56 | 16:16 | 16:35 | 16:53 | 17:15 | 17:31 | 17:46 | 18:01 | 18:15 | 18:30 | 18:55 | 19:39 | 20:39 |
Holmer Green Road | 05:21 | 05:36 | 05:51 | 06:01 | 06:14 | 06:32 | 06:44 | 06:54 | 07:14 | 07:32 | 07:54 | 08:07 | 08:33 | 08:53 | 09:16 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:50 | 15:06 | 15:26 | 15:43 | 16:02 | 16:23 | 16:41 | 16:59 | 17:21 | 17:36 | 17:51 | 18:06 | 18:20 | 18:35 | 19:00 | 19:43 | 20:43 |
The Bat & Ball PH | 05:26 | 05:41 | 05:56 | 06:06 | 06:19 | 06:38 | 06:50 | 07:00 | 07:20 | 07:39 | 08:01 | 08:14 | 08:40 | 08:59 | 09:22 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:57 | 15:13 | 15:34 | 15:50 | 16:09 | 16:30 | 16:48 | 17:05 | 17:27 | 17:42 | 17:57 | 18:12 | 18:26 | 18:41 | 19:06 | 19:48 | 20:48 |
Broadway | 05:37 | 05:52 | 06:07 | 06:17 | 06:30 | 06:49 | 07:01 | 07:11 | 07:33 | 07:52 | 08:14 | 08:27 | 08:52 | 09:11 | 09:34 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:09 | 15:26 | 15:46 | 16:03 | 16:23 | 16:43 | 17:00 | 17:17 | 17:39 | 17:53 | 18:08 | 18:23 | 18:37 | 18:52 | 19:17 | 19:57 | 20:57 |
Stanley Hill Schools | - | - | - | - | - | - | - | - | - | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Hill Schools | 05:40 | - | 06:10 | - | 06:33 | - | 07:04 | - | 07:37 | - | 08:20 | - | 08:57 | - | 09:37 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:12 | - | 15:50 | - | 16:26 | - | 17:03 | - | 17:42 | - | 18:11 | - | 18:40 | - | 19:20 | - | - |
Railway Station | 05:47 | 05:56 | 06:17 | 06:21 | 06:40 | 06:54 | 07:10 | 07:17 | 07:44 | 07:58 | 08:27 | 08:42 | 09:04 | 09:16 | 09:44 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:41 | 14:51 | 15:19 | 15:36 | 15:57 | 16:09 | 16:33 | 16:49 | 17:10 | 17:23 | 17:49 | 17:59 | 18:17 | 18:29 | 18:46 | 18:57 | 19:26 | 20:02 | 21:02 |
Broadway | 05:55 | 06:06 | 06:24 | 06:31 | 06:48 | 07:04 | 07:18 | 07:32 | 08:00 | 08:20 | 08:38 | 08:58 | 09:18 | 09:35 | 09:55 | 10:05 | 10:23 | 10:35 | 10:51 | 11:05 | 11:22 | 11:35 | 11:51 | 12:05 | 12:22 | 12:35 | 12:51 | 13:05 | 13:22 | 13:35 | 13:51 | 14:05 | 14:22 | 14:35 | 14:51 | 15:10 | 15:39 | 15:47 | 16:10 | 16:29 | 16:49 | 17:07 | 17:22 | 17:38 | 18:02 | 18:13 | 18:27 | 18:43 | 18:58 | 19:11 | 19:36 | 20:15 | 21:15 |
Townsend Road | - | 06:07 | - | 06:32 | - | 07:05 | - | 07:33 | - | 08:21 | - | 08:59 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:11 | - | 15:49 | - | 16:30 | - | 17:08 | - | 17:39 | - | 18:14 | - | 18:44 | - | 19:12 | - | 20:16 | 21:16 |
Chesham, Codmore Cross | - | - | - | - | - | - | - | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lye Green, The Green | 06:03 | - | - | - | 06:56 | - | - | - | - | - | - | - | 09:26 | - | - | - | 10:31 | - | - | - | 11:30 | - | - | - | 12:30 | - | - | - | 13:30 | - | - | - | 14:30 | - | - | - | - | - | - | - | 16:58 | - | - | - | 18:11 | - | - | - | 19:06 | - | - | - | - |
Bovingdon, Memorial Hall | 06:11 | - | - | - | 07:05 | - | - | - | 08:19 | - | - | - | 09:34 | - | - | - | 10:39 | - | - | - | 11:38 | - | - | - | 12:38 | - | - | - | 13:38 | - | - | - | 14:38 | - | - | - | 16:02 | - | - | - | 17:07 | - | - | - | 18:19 | - | - | - | 19:14 | - | - | - | - |
Hemel Hempstead, Railway Station | 06:18 | - | - | - | 07:14 | - | - | - | 08:28 | - | - | - | 09:42 | - | - | - | 10:47 | - | - | - | 11:46 | - | - | - | 12:46 | - | - | - | 13:46 | - | - | - | 14:46 | - | - | - | 16:11 | - | - | - | 17:16 | - | - | - | 18:26 | - | - | - | 19:21 | - | - | - | - |
Hemel Hempstead, Marlowes | 06:24 | - | - | - | 07:20 | - | - | - | 08:35 | - | - | - | 09:48 | - | - | - | 10:53 | - | - | - | 11:52 | - | - | - | 12:52 | - | - | - | 13:52 | - | - | - | 14:52 | - | - | - | 16:17 | - | - | - | 17:22 | - | - | - | 18:32 | - | - | - | 19:27 | - | - | - | - |
Timetable is updating...