Viewing the timetable for service 1, 1A, 1B, 1S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Chesham Road, Bovingdon Closed
29th May 2026 - 1st Jun 2026
Due to Roadworks we are unable to serve between Lye Green to Green Lane in Bovingdon.
We will be diverting via Ley Hill in both directions.
Please accept our apologies for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1 | Service 1B | Service 1 | Service 1A | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Wycombe, Bus Station | 06:40 | 06:55 | 07:10 | 07:20 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| High Wycombe, Royal Grammar School | 06:46 | 07:01 | 07:16 | 07:26 | 07:36 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:39 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Hazlemere, Holmer Green Road | 06:50 | 07:05 | 07:20 | 07:30 | 07:40 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:44 | 19:14 | 19:43 | 20:43 | 21:43 | 22:43 |
| Holmer Green, The Bat & Ball PH | 06:55 | 07:10 | 07:25 | 07:35 | 07:45 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:20 | 19:48 | 20:48 | 21:48 | 22:48 |
| Penn Street, The Squirrel PH | - | - | 07:31 | - | - | - | 08:26 | - | - | - | 09:26 | - | - | - | 10:26 | - | - | - | 11:26 | - | - | - | 12:26 | - | - | - | 13:26 | - | - | - | 14:26 | - | - | - | 15:26 | - | - | - | 16:26 | - | - | - | 17:26 | - | - | - | - | 18:56 | - | - | - | - | - |
| Winchmore Hill, Nelson Close | - | - | 07:33 | - | - | - | 08:28 | - | - | - | 09:28 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:28 | - | - | - | 16:28 | - | - | - | 17:28 | - | - | - | - | 18:58 | - | - | - | - | - |
| Old Amersham, Broadway | 07:05 | 07:20 | 07:40 | 07:45 | 07:55 | 08:17 | 08:37 | 08:47 | 09:02 | 09:17 | 09:37 | 09:47 | 10:02 | 10:17 | 10:37 | 10:47 | 11:02 | 11:17 | 11:37 | 11:47 | 12:02 | 12:17 | 12:37 | 12:47 | 13:02 | 13:17 | 13:37 | 13:47 | 14:02 | 14:17 | 14:37 | 14:47 | 15:02 | 15:17 | 15:37 | 15:47 | 16:02 | 16:17 | 16:37 | 16:47 | 17:02 | 17:17 | 17:37 | 17:47 | 18:02 | 18:17 | 18:31 | 19:07 | 19:31 | 19:57 | 20:57 | 21:57 | 22:57 |
| Amersham, Stanley Hill Schools | 07:08 | - | - | - | 07:58 | - | - | - | 09:05 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:05 | - | - | - | 16:05 | - | - | - | 17:05 | - | - | - | 18:05 | - | 18:34 | - | 19:34 | - | - | - | - |
| Amersham, Railway Station | 07:14 | 07:24 | 07:44 | 07:49 | 08:04 | 08:21 | 08:41 | 08:51 | 09:11 | 09:21 | 09:41 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:41 | 14:51 | 15:11 | 15:21 | 15:41 | 15:51 | 16:11 | 16:21 | 16:41 | 16:51 | 17:11 | 17:21 | 17:41 | 17:51 | 18:11 | 18:21 | 18:40 | 19:12 | 19:40 | 20:02 | 21:02 | 22:02 | 23:02 |
| Chesham, Broadway | 07:23 | 07:35 | 07:53 | 08:05 | 08:13 | 08:35 | 08:53 | 09:05 | 09:23 | 09:35 | 09:53 | 10:05 | 10:23 | 10:35 | 10:53 | 11:05 | 11:23 | 11:35 | 11:53 | 12:05 | 12:23 | 12:35 | 12:53 | 13:05 | 13:23 | 13:35 | 13:53 | 14:05 | 14:23 | 14:35 | 14:53 | 15:05 | 15:23 | 15:35 | 15:53 | 16:05 | 16:23 | 16:35 | 16:53 | 17:05 | 17:23 | 17:35 | 17:53 | 18:05 | 18:23 | 18:35 | 18:51 | 19:30 | 19:51 | 20:15 | 21:15 | 22:15 | 23:15 |
| Chesham, Townsend Road | - | 07:36 | - | 08:06 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | 19:31 | - | 20:16 | 21:16 | 22:16 | 23:16 |
| Chesham, Codmore Cross | 07:26 | - | - | - | 08:16 | - | - | - | 09:26 | - | - | - | 10:26 | - | - | - | 11:26 | - | - | - | 12:26 | - | - | - | 13:26 | - | - | - | 14:26 | - | - | - | 15:26 | - | - | - | 16:26 | - | - | - | 17:26 | - | - | - | 18:26 | - | 18:54 | - | 19:54 | - | - | - | - |
| Botley, The Hen & Chickens PH | 07:28 | - | - | - | 08:18 | - | - | - | 09:28 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:28 | - | - | - | 16:28 | - | - | - | 17:28 | - | - | - | 18:28 | - | 18:56 | - | 19:56 | - | - | - | - |
| Ley Hill, The Crown | 07:32 | - | - | - | 08:22 | - | - | - | 09:32 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | 14:32 | - | - | - | 15:32 | - | - | - | 16:32 | - | - | - | 17:32 | - | - | - | 18:32 | - | 19:00 | - | 20:00 | - | - | - | - |
| Lye Green, The Green | - | - | 08:00 | - | - | - | 09:00 | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:00 | - | - | - | 17:00 | - | - | - | 18:00 | - | - | - | - | - | - | - | - | - | - |
| Whelpley Hill, Grove Lane | - | - | 08:05 | - | - | - | 09:05 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:05 | - | - | - | 16:05 | - | - | - | 17:05 | - | - | - | 18:05 | - | - | - | - | - | - | - | - | - | - |
| Bovingdon, Memorial Hall | 07:41 | - | 08:11 | - | 08:31 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:11 | - | 18:41 | - | 19:09 | - | 20:09 | - | - | - | - |
| Hemel Hempstead, Railway Station | 07:49 | - | 08:19 | - | 08:39 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | - | 18:19 | - | 18:49 | - | 19:16 | - | 20:16 | - | - | - | - |
| Hemel Hempstead, Marlowes | 07:55 | - | 08:25 | - | 08:45 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | - | 18:55 | - | 19:22 | - | 20:22 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.