Viewing the timetable for service 1B, 1, 1A, 1S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
A404 Amersham Road, High Wycombe Night Closure
29th Jun 2026 - 4th Jul 2026
Due to roadworks on the A404 Amersham Road in High Wycombe between 20:00 - 06:00 starting on 29/06/2026 and ending on 04/07/2026.
We will be diverting via Arnison Avenue, Bowerdean Road and Totteridge Road.
Please accept our apologies for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1S | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1B | Service 1 | Service 1A | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Wycombe, Bus Station | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:25 | 07:45 | 08:10 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:35 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| High Wycombe, Royal Grammar School | 05:07 | 05:22 | 05:37 | 05:52 | 06:07 | 06:24 | 06:39 | 06:54 | 07:09 | 07:26 | 07:38 | 07:58 | 08:22 | 08:52 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:44 | 14:54 | 15:15 | 15:37 | 15:56 | 16:16 | 16:35 | 16:55 | 17:10 | 17:26 | 17:41 | 17:56 | 18:09 | 18:39 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Hazlemere, Holmer Green Road | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:29 | 06:44 | 06:59 | 07:14 | 07:32 | 07:47 | 08:07 | 08:31 | 08:58 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:50 | 15:02 | 15:21 | 15:43 | 16:02 | 16:23 | 16:41 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:14 | 18:44 | 19:14 | 19:43 | 20:43 | 21:43 | 22:43 |
| Holmer Green, The Bat & Ball PH | 05:16 | 05:31 | 05:46 | 06:01 | 06:16 | 06:35 | 06:50 | 07:05 | 07:20 | 07:39 | 07:54 | 08:14 | 08:38 | 09:04 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:57 | 15:08 | 15:28 | 15:50 | 16:09 | 16:30 | 16:47 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:20 | 18:50 | 19:20 | 19:48 | 20:48 | 21:48 | 22:48 |
| Penn Street, The Squirrel PH | - | - | - | - | - | - | 06:55 | - | - | - | 08:00 | - | - | - | 09:26 | - | - | - | 10:26 | - | - | - | 11:26 | - | - | - | 12:26 | - | - | - | 13:26 | - | - | - | 14:26 | - | - | - | 15:34 | - | - | - | 16:53 | - | - | - | 17:58 | - | - | 18:56 | - | - | - | - | - |
| Winchmore Hill, Nelson Close | - | - | - | - | - | - | 06:57 | - | - | - | 08:02 | - | - | - | 09:28 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:36 | - | - | - | 16:55 | - | - | - | 18:00 | - | - | 18:58 | - | - | - | - | - |
| Old Amersham, Broadway | 05:26 | 05:41 | 05:56 | 06:11 | 06:27 | 06:46 | 07:06 | 07:16 | 07:33 | 07:52 | 08:12 | 08:28 | 08:50 | 09:16 | 09:37 | 09:47 | 10:02 | 10:17 | 10:37 | 10:47 | 11:02 | 11:17 | 11:37 | 11:47 | 12:02 | 12:17 | 12:37 | 12:47 | 13:02 | 13:17 | 13:37 | 13:47 | 14:02 | 14:17 | 14:37 | 14:47 | 15:09 | 15:21 | 15:45 | 16:03 | 16:23 | 16:42 | 17:05 | 17:19 | 17:35 | 17:49 | 18:09 | 18:18 | 18:31 | 19:07 | 19:31 | 19:57 | 20:57 | 21:57 | 22:57 |
| Amersham, Stanley Hill Schools | 05:29 | - | 05:59 | - | 06:30 | - | - | - | 07:37 | - | 08:19 | - | 08:55 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:14 | 15:28 | 15:48 | - | 16:26 | - | - | - | 17:38 | - | - | - | 18:34 | - | 19:34 | - | - | - | - |
| Amersham, Railway Station | 05:37 | 05:45 | 06:07 | 06:15 | 06:37 | 06:51 | 07:12 | 07:22 | 07:44 | 07:58 | 08:27 | 08:43 | 09:02 | 09:21 | 09:41 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:41 | 14:51 | 15:22 | 15:33 | 15:55 | 16:09 | 16:33 | 16:48 | 17:10 | 17:25 | 17:45 | 17:55 | 18:14 | 18:24 | 18:40 | 19:12 | 19:40 | 20:02 | 21:02 | 22:02 | 23:02 |
| Chesham, Broadway | 05:45 | 05:55 | 06:15 | 06:25 | 06:45 | 07:05 | 07:23 | 07:35 | 08:00 | 08:20 | 08:43 | 09:05 | 09:16 | 09:35 | 09:53 | 10:05 | 10:23 | 10:35 | 10:53 | 11:05 | 11:23 | 11:35 | 11:53 | 12:05 | 12:23 | 12:35 | 12:53 | 13:05 | 13:23 | 13:35 | 13:53 | 14:05 | 14:23 | 14:35 | 14:53 | 15:05 | 15:40 | 15:50 | 16:10 | 16:25 | 16:51 | 17:07 | 17:25 | 17:40 | 18:00 | 18:15 | 18:25 | 18:40 | 18:51 | 19:30 | 19:51 | 20:15 | 21:15 | 22:15 | 23:15 |
| Chesham, Townsend Road | - | 05:56 | - | 06:26 | - | 07:06 | - | 07:36 | - | 08:21 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:51 | - | 16:26 | - | 17:08 | - | 17:41 | - | 18:16 | - | 18:41 | - | 19:31 | - | 20:16 | 21:16 | 22:16 | 23:16 |
| Chesham, Codmore Cross | 05:48 | - | 06:18 | - | 06:48 | - | - | - | 08:07 | - | - | - | 09:19 | - | - | - | 10:26 | - | - | - | 11:26 | - | - | - | 12:26 | - | - | - | 13:26 | - | - | - | 14:26 | - | - | - | 15:50 | - | - | - | 16:55 | - | - | - | 18:03 | - | - | - | 18:54 | - | 19:54 | - | - | - | - |
| Botley, The Hen & Chickens PH | 05:50 | - | 06:20 | - | 06:50 | - | - | - | 08:09 | - | - | - | 09:21 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:52 | - | - | - | 16:57 | - | - | - | 18:05 | - | - | - | 18:56 | - | 19:56 | - | - | - | - |
| Ley Hill, The Crown | 05:54 | - | 06:24 | - | 06:54 | - | - | - | 08:13 | - | - | - | 09:25 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | 14:32 | - | - | - | 15:57 | - | - | - | 17:01 | - | - | - | 18:09 | - | - | - | 19:00 | - | 20:00 | - | - | - | - |
| Lye Green, The Green | - | - | - | - | - | - | 07:30 | - | - | - | 08:50 | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:20 | - | - | - | 17:32 | - | - | - | 18:32 | - | - | - | - | - | - | - | - |
| Whelpley Hill, Grove Lane | - | - | - | - | - | - | 07:35 | - | - | - | 08:55 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:05 | - | - | - | 16:25 | - | - | - | 17:37 | - | - | - | 18:37 | - | - | - | - | - | - | - | - |
| Bovingdon, Memorial Hall | 06:03 | - | 06:33 | - | 07:03 | - | 07:41 | - | 08:23 | - | 09:01 | - | 09:34 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 16:08 | - | 16:34 | - | 17:11 | - | 17:43 | - | 18:18 | - | 18:43 | - | 19:09 | - | 20:09 | - | - | - | - |
| Hemel Hempstead, Railway Station | 06:10 | - | 06:40 | - | 07:12 | - | 07:49 | - | 08:32 | - | 09:09 | - | 09:42 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 16:18 | - | 16:44 | - | 17:21 | - | 17:50 | - | 18:25 | - | 18:50 | - | 19:16 | - | 20:16 | - | - | - | - |
| Hemel Hempstead, Marlowes | 06:16 | - | 06:46 | - | 07:18 | - | 07:55 | - | 08:39 | - | 09:15 | - | 09:48 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 16:25 | - | 16:50 | - | 17:27 | - | 17:57 | - | 18:32 | - | 18:57 | - | 19:22 | - | 20:22 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.