Viewing the timetable for service the one 1S, the one 1, the one 1A, the one 1B, the one 1C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 1,1A,1B Holmer Green Diversion 25-26/01/25 at all times
25th - 26th Jan 2025
Services 1,1A,1B Holmer Green Diversion 25-26/01/25 at all times. Due to road closure. Bus will travel Watchet Lane, Beech Tree Road, Bat and Ball then normal route. Same in reverse for return journey.
-
Bus stops suspended towards HW on a rolling basis over the above dates
20th Jan 2025 - 14th Feb 2025
Services 1, 1A, 1B, 1C, 1S, 31, 31S, 41,41S, & 5 Bus stops suspended towards HW on a rolling basis over the following dates 20/01/25 to 14/02/25. Hazlemere St Johns Road, Trinity Church, Hazlemere Cross Roads
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1A | Service 1 | Service 1B | Service 1A | Service 1A | Service 1A | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:40 | 07:00 | 07:20 | 07:40 | 07:55 | 08:15 | 08:35 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
High Wycombe, Royal Grammar School | 06:46 | 07:06 | 07:26 | 07:46 | 08:02 | 08:22 | 08:42 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
Hazlemere, Holmer Green Road | 06:50 | 07:10 | 07:30 | 07:50 | 08:06 | 08:26 | 08:46 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:43 | 20:43 | 21:43 | 22:43 |
Holmer Green, The Bat & Ball PH | 06:55 | 07:15 | 07:35 | 07:55 | 08:12 | 08:32 | 08:52 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:48 | 20:48 | 21:48 | 22:48 |
Penn Street, The Squirrel PH | - | - | 07:41 | - | - | 08:38 | - | - | 09:36 | - | - | 10:36 | - | - | 11:36 | - | - | 12:36 | - | - | 13:36 | - | - | 14:36 | - | - | 15:36 | - | - | 16:36 | - | - | 17:36 | - | - | - | 18:56 | - | - | - | - |
Winchmore Hill, Nelson Close | - | - | 07:43 | - | - | 08:40 | - | - | 09:38 | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:38 | - | - | 16:38 | - | - | 17:38 | - | - | - | 18:58 | - | - | - | - |
Old Amersham, Broadway | 07:05 | 07:25 | 07:52 | 08:05 | 08:22 | 08:49 | 09:03 | 09:22 | 09:47 | 10:02 | 10:22 | 10:47 | 11:02 | 11:22 | 11:47 | 12:02 | 12:22 | 12:47 | 13:02 | 13:22 | 13:47 | 14:02 | 14:22 | 14:47 | 15:02 | 15:22 | 15:47 | 16:02 | 16:22 | 16:47 | 17:02 | 17:22 | 17:47 | 18:02 | 18:22 | 18:41 | 19:07 | 19:57 | 20:57 | 21:57 | 22:57 |
Amersham, Stanley Hill Schools | 07:08 | - | - | 08:08 | - | - | 09:06 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - | 18:44 | - | - | - | - | - |
Amersham, Railway Station | 07:14 | 07:29 | 07:56 | 08:14 | 08:27 | 08:53 | 09:12 | 09:26 | 09:51 | 10:11 | 10:26 | 10:51 | 11:11 | 11:26 | 11:51 | 12:11 | 12:26 | 12:51 | 13:11 | 13:26 | 13:51 | 14:11 | 14:26 | 14:51 | 15:11 | 15:26 | 15:51 | 16:11 | 16:26 | 16:51 | 17:11 | 17:26 | 17:51 | 18:11 | 18:26 | 18:50 | 19:12 | 20:02 | 21:02 | 22:02 | 23:02 |
Chesham, Broadway | 07:23 | 07:39 | 08:06 | 08:23 | 08:36 | 09:06 | 09:23 | 09:36 | 10:06 | 10:23 | 10:36 | 11:06 | 11:23 | 11:36 | 12:06 | 12:23 | 12:36 | 13:06 | 13:23 | 13:36 | 14:06 | 14:23 | 14:36 | 15:06 | 15:23 | 15:36 | 16:06 | 16:23 | 16:36 | 17:06 | 17:23 | 17:36 | 18:06 | 18:22 | 18:39 | 19:01 | 19:22 | 20:15 | 21:15 | 22:15 | 23:12 |
Chesham, Townsend Road | - | 07:40 | 08:07 | - | 08:37 | 09:07 | - | 09:37 | 10:07 | - | 10:37 | 11:07 | - | 11:37 | 12:07 | - | 12:37 | 13:07 | - | 13:37 | 14:07 | - | 14:37 | 15:07 | - | 15:37 | 16:07 | - | 16:37 | 17:07 | - | 17:37 | 18:07 | - | 18:40 | - | 19:23 | 20:16 | 21:16 | 22:16 | - |
Chesham, Codmore Cross | 07:26 | - | - | 08:26 | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | 17:26 | - | - | 18:25 | - | 19:04 | - | - | - | - | - |
Botley, The Hen & Chickens PH | 07:28 | - | - | 08:28 | - | - | 09:28 | - | - | 10:28 | - | - | 11:28 | - | - | 12:28 | - | - | 13:28 | - | - | 14:28 | - | - | 15:28 | - | - | 16:28 | - | - | 17:28 | - | - | 18:27 | - | 19:06 | - | - | - | - | - |
Ley Hill, The Crown | 07:32 | - | - | 08:32 | - | - | 09:32 | - | - | 10:32 | - | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:32 | - | - | 16:32 | - | - | 17:32 | - | - | 18:31 | - | 19:10 | - | - | - | - | - |
Bovingdon, Memorial Hall | 07:41 | - | - | 08:41 | - | - | 09:41 | - | - | 10:41 | - | - | 11:41 | - | - | 12:41 | - | - | 13:41 | - | - | 14:41 | - | - | 15:41 | - | - | 16:41 | - | - | 17:41 | - | - | 18:40 | - | 19:19 | - | - | - | - | - |
Hemel Hempstead, Railway Station | 07:49 | - | - | 08:49 | - | - | 09:49 | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | - | 14:49 | - | - | 15:49 | - | - | 16:49 | - | - | 17:49 | - | - | 18:47 | - | 19:26 | - | - | - | - | - |
Hemel Hempstead, Marlowes | 07:55 | - | - | 08:55 | - | - | 09:55 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:55 | - | - | 15:55 | - | - | 16:55 | - | - | 17:55 | - | - | 18:53 | - | 19:32 | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.