Viewing the timetable for service the one 1S, the one 1, the one 1A, the one 1B, the one 1C
High Wycombe to Pond Park
via Hazlemere, Stanley Hill Schools, Amersham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1A | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1A | Service 1C | Service 1A | Service 1 | Service 1A | Service 1C | Service 1B | Service 1 | Service 1A | Service 1C | Service 1B | Service 1 | Service 1A | Service 1C | Service 1B | Service 1 | Service 1A | Service 1C | Service 1B | Service 1 | Service 1A | Service 1C | Service 1B | Service 1 | Service 1A | Service 1C | Service 1B | Service 1 | Service 1S | Service 1B | Service 1A | Service 1 | Service 1B | Service 1 | Service 1A | Service 1 | Service 1A | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1A | Service 1A | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:10 | 07:20 | 07:45 | 08:10 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:35 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
High Wycombe, Royal Grammar School | 05:22 | 05:37 | 05:52 | 06:07 | 06:24 | 06:39 | 06:54 | 07:09 | 07:21 | 07:33 | 07:58 | 08:22 | 08:52 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:44 | 14:54 | 15:15 | 15:37 | 15:56 | 16:16 | 16:35 | 16:55 | 17:15 | 17:31 | 17:46 | 18:01 | 18:15 | 18:40 | 19:39 | 20:39 | 21:39 | 22:39 |
Hazlemere, Holmer Green Road | 05:26 | 05:41 | 05:56 | 06:11 | 06:29 | 06:44 | 06:59 | 07:14 | 07:27 | 07:42 | 08:07 | 08:31 | 08:58 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:50 | 15:02 | 15:21 | 15:43 | 16:02 | 16:23 | 16:41 | 17:01 | 17:21 | 17:36 | 17:51 | 18:06 | 18:20 | 18:45 | 19:43 | 20:43 | 21:43 | 22:43 |
Holmer Green, The Bat & Ball PH | 05:31 | 05:46 | 06:01 | 06:16 | 06:35 | 06:50 | 07:05 | 07:20 | 07:34 | 07:49 | 08:14 | 08:38 | 09:04 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:57 | 15:08 | 15:28 | 15:50 | 16:09 | 16:30 | 16:47 | 17:07 | 17:27 | 17:42 | 17:57 | 18:12 | 18:26 | 18:51 | 19:48 | 20:48 | 21:48 | 22:48 |
Penn Street, The Squirrel PH | - | - | - | - | - | 06:55 | - | - | - | 07:55 | - | - | - | - | 09:41 | - | - | - | 10:41 | - | - | - | 11:41 | - | - | - | 12:41 | - | - | - | 13:41 | - | - | - | 14:41 | - | - | 15:34 | - | - | 16:36 | - | - | - | - | 18:03 | - | - | 18:57 | - | - | - | - |
Winchmore Hill, Nelson Close | - | - | - | - | - | 06:57 | - | - | - | 07:57 | - | - | - | - | 09:43 | - | - | - | 10:43 | - | - | - | 11:43 | - | - | - | 12:43 | - | - | - | 13:43 | - | - | - | 14:43 | - | - | 15:36 | - | - | 16:38 | - | - | - | - | 18:05 | - | - | 18:59 | - | - | - | - |
Old Amersham, Broadway | 05:41 | 05:56 | 06:11 | 06:27 | 06:46 | 07:06 | 07:16 | 07:33 | 07:47 | 08:07 | 08:28 | 08:50 | 09:16 | 09:32 | 09:52 | 10:02 | 10:17 | 10:32 | 10:52 | 11:02 | 11:17 | 11:32 | 11:52 | 12:02 | 12:17 | 12:32 | 12:52 | 13:02 | 13:17 | 13:32 | 13:52 | 14:02 | 14:16 | 14:32 | 14:52 | 15:09 | 15:21 | 15:45 | 16:03 | 16:23 | 16:47 | 17:00 | 17:19 | 17:40 | 17:53 | 18:16 | 18:23 | 18:37 | 19:08 | 19:57 | 20:57 | 21:57 | 22:57 |
Amersham, Stanley Hill Schools | 05:44 | - | - | 06:30 | - | - | - | 07:37 | - | 08:14 | - | 08:55 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:14 | 15:28 | 15:48 | - | 16:26 | - | 17:03 | - | 17:43 | - | - | - | 18:40 | - | - | - | - | - |
Amersham, Railway Station | 05:52 | 06:00 | 06:15 | 06:37 | 06:51 | 07:11 | 07:22 | 07:44 | 07:53 | 08:22 | 08:43 | 09:02 | 09:21 | 09:36 | 09:56 | 10:11 | 10:21 | 10:36 | 10:56 | 11:11 | 11:21 | 11:36 | 11:56 | 12:11 | 12:21 | 12:36 | 12:56 | 13:11 | 13:21 | 13:36 | 13:56 | 14:11 | 14:21 | 14:36 | 14:57 | 15:22 | 15:33 | 15:55 | 16:09 | 16:33 | 16:53 | 17:10 | 17:25 | 17:50 | 17:59 | 18:22 | 18:29 | 18:45 | 19:12 | 20:02 | 21:02 | 22:02 | 23:02 |
Chesham, Broadway | 06:00 | 06:10 | 06:25 | 06:45 | 07:05 | 07:20 | 07:35 | 08:00 | 08:15 | 08:35 | 09:00 | 09:16 | 09:35 | 09:50 | 10:10 | 10:23 | 10:35 | 10:50 | 11:10 | 11:23 | 11:35 | 11:50 | 12:10 | 12:23 | 12:35 | 12:50 | 13:10 | 13:23 | 13:35 | 13:50 | 14:10 | 14:23 | 14:35 | 14:48 | 15:10 | 15:38 | 15:50 | 16:08 | 16:25 | 16:51 | 17:12 | 17:22 | 17:40 | 18:05 | 18:18 | 18:33 | 18:45 | 18:57 | 19:22 | 20:15 | 21:15 | 22:15 | 23:12 |
Chesham, Townsend Road | - | 06:11 | 06:26 | - | 07:06 | 07:21 | 07:36 | - | 08:16 | - | 09:01 | - | 09:36 | - | 10:11 | - | 10:36 | - | 11:11 | - | 11:36 | - | 12:11 | - | 12:36 | - | 13:11 | - | 13:36 | - | 14:11 | - | 14:36 | - | 15:11 | - | 15:51 | 16:09 | 16:26 | - | 17:13 | - | 17:41 | - | 18:19 | 18:34 | 18:46 | - | 19:23 | 20:16 | 21:16 | 22:16 | - |
Chartridge, Village Hall | - | - | - | - | - | - | - | - | - | 08:42 | - | - | - | 09:57 | - | - | - | 10:57 | - | - | - | 11:57 | - | - | - | 12:57 | - | - | - | 13:57 | - | - | - | 14:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chesham, Codmore Cross | 06:03 | - | - | 06:48 | - | - | - | 08:07 | - | - | - | 09:19 | - | - | - | 10:26 | - | - | - | 11:26 | - | - | - | 12:26 | - | - | - | 13:26 | - | - | - | 14:26 | - | - | - | 15:49 | - | - | - | 16:55 | - | - | - | 18:08 | - | - | - | 19:00 | - | - | - | - | - |
Botley, The Hen & Chickens PH | 06:05 | - | - | 06:50 | - | - | - | 08:09 | - | - | - | 09:21 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:51 | - | - | - | 16:57 | - | - | - | 18:10 | - | - | - | 19:02 | - | - | - | - | - |
Ley Hill, The Crown | 06:09 | - | - | 06:54 | - | - | - | 08:13 | - | - | - | 09:25 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | 14:32 | - | - | - | 15:55 | - | - | - | 17:01 | - | - | - | 18:14 | - | - | - | 19:06 | - | - | - | - | - |
Whelpley Hill, Grove Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bovingdon, Memorial Hall | 06:18 | - | - | 07:03 | - | - | - | 08:23 | - | - | - | 09:34 | - | - | - | 10:41 | - | - | - | 11:41 | - | - | - | 12:41 | - | - | - | 13:41 | - | - | - | 14:41 | - | - | - | 16:08 | - | - | - | 17:11 | - | - | - | 18:23 | - | - | - | 19:15 | - | - | - | - | - |
Hemel Hempstead, Railway Station | 06:25 | - | - | 07:12 | - | - | - | 08:32 | - | - | - | 09:42 | - | - | - | 10:49 | - | - | - | 11:49 | - | - | - | 12:49 | - | - | - | 13:49 | - | - | - | 14:49 | - | - | - | 16:18 | - | - | - | 17:21 | - | - | - | 18:30 | - | - | - | 19:22 | - | - | - | - | - |
Hemel Hempstead, Marlowes | 06:31 | - | - | 07:18 | - | - | - | 08:39 | - | - | - | 09:48 | - | - | - | 10:55 | - | - | - | 11:55 | - | - | - | 12:55 | - | - | - | 13:55 | - | - | - | 14:55 | - | - | - | 16:25 | - | - | - | 17:27 | - | - | - | 18:37 | - | - | - | 19:28 | - | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.