Viewing the timetable for service 30
High Wycombe to Downley
via The Pastures
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:20 | 06:50 | 07:20 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:55 | 16:25 | 16:55 | 17:25 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 |
High Wycombe, Hughenden Avenue | 06:25 | 06:55 | 07:25 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:01 | 16:31 | 17:01 | 17:31 | 18:06 | 18:36 | 19:35 | 20:35 | 21:35 |
High Wycombe, Pastures Church | 06:31 | 07:01 | 07:31 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:43 | 16:08 | 16:38 | 17:08 | 17:38 | 18:13 | 18:43 | 19:41 | 20:41 | 21:41 |
Downley, Cross Court Shops | 06:35 | 07:05 | 07:35 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:13 | 16:43 | 17:13 | 17:43 | 18:18 | 18:48 | 19:45 | 20:45 | 21:45 |
Downley, Memorial Hall | 06:37 | 07:07 | 07:37 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:50 | 16:15 | 16:45 | 17:15 | 17:45 | 18:19 | 18:49 | 19:46 | 20:46 | 21:46 |
Downley, Tinkers Wood Road | 06:42 | 07:12 | 07:42 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:55 | 16:20 | 16:50 | 17:20 | 17:50 | 18:24 | 18:54 | 19:51 | 20:51 | 21:51 |
High Wycombe, Pastures Church | 06:43 | 07:13 | 07:43 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:56 | 16:21 | 16:51 | 17:21 | 17:51 | 18:26 | 18:56 | 19:52 | 20:52 | 21:52 |
High Wycombe, Hughenden Avenue | 06:49 | 07:19 | 07:49 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:02 | 16:27 | 16:57 | 17:27 | 17:57 | 18:33 | 19:03 | 19:59 | 20:59 | 21:59 |
High Wycombe, Bus Station | 06:55 | 07:25 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:08 | 16:33 | 17:03 | 17:33 | 18:03 | 18:40 | 19:10 | 20:05 | 21:05 | 22:05 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.