Viewing the timetable for service 32, 32A
Booker to Micklefield
via Dashwood Avenue, High Wycombe & Wycombe Marsh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booker, ASDA | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:50 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:05 | 15:25 | 15:45 | 16:10 | 16:30 | 16:50 | 17:15 | 17:35 | 17:55 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
Sands, The Hour Glass PH | 05:56 | 06:16 | 06:36 | 06:56 | 07:16 | 07:36 | 08:01 | 08:26 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:16 | 15:36 | 15:56 | 16:21 | 16:41 | 17:01 | 17:26 | 17:46 | 18:06 | 18:26 | 18:56 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 |
High Wycombe, The Half Moon PH | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:05 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:20 | 15:40 | 16:00 | 16:25 | 16:45 | 17:05 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
High Wycombe, Bus Station | 06:12 | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:17 | 08:42 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:32 | 15:52 | 16:12 | 16:37 | 16:57 | 17:17 | 17:42 | 18:02 | 18:22 | 18:42 | 19:12 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:30 | 23:05 |
High Wycombe, London Road Lidl | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:27 | 08:52 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:42 | 16:02 | 16:22 | 16:47 | 17:07 | 17:27 | 17:52 | 18:12 | 18:32 | 18:52 | 19:22 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | - | 23:14 |
High Wycombe, Brow Of The Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | - | 23:18 |
High Wycombe, Roebuck Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | - | 23:21 |
Micklefield, Woodside Road | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:37 | 09:02 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:52 | 16:12 | 16:32 | 16:57 | 17:17 | 17:37 | 18:02 | 18:22 | 18:42 | 19:02 | 19:32 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | - | 23:25 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.