Viewing the timetable for service 33
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Various Festive Events this coming week
2nd - 7th Dec 2024
Due to various Festive events over the course of the next 7 days, there will be increased traffic congestion, road closures and service disruption. We advise passengers to allow ample time for travel and, to check the status of their journey before setting out.
-
Bus Stop Suspension - Green Street High Wycombe
2nd - 12th Dec 2024
2-12 Dec - The 32 32A 33 & WW1 buses will not be serving the Green St stop due to roadworks. Apologies for the inconvenience.
-
***Update*** Service 33 Castlefield diversion 07.00 - 19.00 25th Nov - 14 Dec
6th - 14th Dec 2024
Service 33 Castlefield diversion 07.00 - 19.00. 25th Nov - 14 Dec. Due to ongoing multiple roadworks and road closures buses are diverting left at the end of Chairborough Road onto Rutland Avenue, New Road, Mill End Road, Dashwood Avenue and into town.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desborough Castle, Whitelands Road | 06:04 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:34 | 17:54 | 18:34 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 |
Desborough Castle, The Jolly Bodger PH | 06:08 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:38 | 17:58 | 18:38 | 19:03 | 19:33 | 20:03 | 20:33 | 21:33 | 22:33 |
Desborough Castle, Copyground Lane | 06:14 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 18:04 | 18:44 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 |
High Wycombe, Bus Station | 06:23 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:53 | 18:13 | 18:53 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 |
High Wycombe, Bowerdean Crossroads | 06:31 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:01 | 18:21 | 19:01 | 19:26 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 |
Totteridge, Tyzack Road | 06:38 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:28 | 19:08 | 19:33 | 20:03 | 20:33 | 21:03 | 22:03 | 23:03 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.