Viewing the timetable for service 33
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
33 Service Disruption
10th - 14th Sep 2026
Due to emergency roadworks taking place in the area, Rutland Avenue will be closed. Our 33 services will divert via Chairborough Road onto Rutland Avenue, New Road, Mill End Road and Dashwood Avenue. As a result, the Methodist Church, Grenfell Avenue, Spearing Road, Copyground Lane, Cross Road and Laburnum Road stops will be missed. Apologies for the inconvenience caused and thank you for your patience.
-
32/33 Service Disruption
7th Sep 2026 - 18th Oct 2026
Due to Green Street, High Wycombe being closed our 32/33 services will be diverting via Desborough Avenue, West Wycombe Road, Desborough Park Road. We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desborough Castle, Whitelands Road | 06:25 | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:55 |
| Desborough Castle, The Jolly Bodger PH | 06:28 | 07:28 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:58 |
| Desborough Castle, Copyground Lane | 06:35 | 07:35 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 20:06 |
| High Wycombe, Bus Station | 06:44 | 07:44 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 20:14 |
| Bowerdean Crossroads | 06:51 | 07:51 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 20:21 |
| Totteridge, Tyzack Road | 06:56 | 07:56 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 20:26 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.