Viewing the timetable for service 34
High Wycombe to Lane End
via Coachway P&R, Cressex & Booker
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:52 | 07:23 | 07:53 | 08:32 | 09:06 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:50 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
High Wycombe, General Hospital | 06:55 | 07:26 | 07:56 | 08:35 | 09:09 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:53 | 17:28 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 |
High Wycombe, Coachway | 06:59 | 07:32 | 08:04 | 08:43 | 09:15 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:24 | 17:01 | 17:36 | 18:09 | 18:39 | 19:07 | 19:37 | 20:07 |
High Wycombe, Marlow Hill Schools | 07:01 | 07:34 | 08:06 | 08:45 | 09:17 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 17:03 | 17:38 | 18:11 | 18:41 | - | - | - |
Cressex, Lincoln Road | 07:04 | 07:37 | 08:09 | 08:48 | 09:20 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:29 | 17:06 | 17:41 | 18:14 | 18:44 | - | - | - |
Booker, ASDA | 07:07 | 07:40 | 08:12 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 17:09 | 17:44 | 18:17 | 18:47 | - | - | - |
Lane End, Simmons Way | 07:15 | 07:48 | 08:20 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:17 | 17:52 | 18:25 | 18:55 | - | - | - |
Lane End, The Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.