Viewing the timetable for service 34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 34/27 Diversion
Today 13:33 - 28th Jul 2026
Due to Cock lane being closed our 34 services are having to turn around at Ford Street, Abbey Barn Road and back onto London Road and are unable to serve Olympic Lane. Also our 27 Service will be continuing down London Road without serving Orchard Road. We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Wycombe, Olympic Way | - | - | 07:20 | 07:55 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:50 | - | 16:55 | - | 18:00 | - |
| High Wycombe, Brow Of The Hill | - | - | 07:33 | 08:07 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:48 | - | 15:58 | - | 17:03 | - | 18:09 | - |
| High Wycombe, Roebuck Avenue | - | - | 07:36 | 08:10 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:51 | - | 16:01 | - | 17:06 | - | 18:12 | - |
| High Wycombe, Hicks Farm Rise | - | - | 07:37 | 08:11 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:52 | - | 16:02 | - | 17:07 | - | 18:13 | - |
| Totteridge, Hollis Road | - | - | 07:39 | 08:13 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:54 | - | 16:04 | - | 17:09 | - | 18:15 | - |
| High Wycombe, Bowerdean Crossroads | - | - | 07:44 | 08:18 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:58 | - | 16:08 | - | 17:13 | - | 18:19 | - |
| High Wycombe, Bus Station | 06:55 | 07:25 | 07:55 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:55 | 17:25 | 18:00 | 18:30 | 19:25 |
| High Wycombe, General Hospital | 06:57 | 07:28 | 07:58 | 08:38 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:49 | 16:24 | 16:59 | 17:29 | 18:02 | 18:32 | 19:27 |
| High Wycombe, Coachway | 07:06 | 07:36 | 08:10 | 08:48 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:54 | 16:29 | 17:04 | 17:34 | 18:09 | 18:39 | 19:30 |
| High Wycombe, Marlow Hill Schools | 07:09 | 07:39 | 08:14 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:23 | 15:58 | 16:33 | 17:08 | 17:38 | 18:11 | 18:41 | - |
| Cressex, Lincoln Road | 07:12 | 07:42 | 08:17 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:26 | 16:01 | 16:36 | 17:11 | 17:41 | 18:13 | 18:43 | - |
| Booker, ASDA | 07:16 | 07:46 | 08:21 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:30 | 16:05 | 16:40 | 17:15 | 17:45 | 18:17 | 18:47 | - |
| Lane End, Simmons Way | 07:25 | 07:55 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | - |
| Lane End, The Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.