Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 34Service 34Service 34Service 34Service 34Service 34Service 34Service 34Service 34
High Wycombe, Bus Station 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
High Wycombe, General Hospital 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
High Wycombe, Coachway 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
High Wycombe, Marlow Hill Schools 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Cressex, Lincoln Road 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Booker, ASDA 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Lane End, Simmons Way 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Lane End, The Row 17:09 18:09

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares