36, 36B
High Wycombe to Bourne End
Via Marlow Hill Schools (36B), Flackwell Heath

Disruptions affecting this line
Service 1 Disruption
14th May
Due to bus defect the Service 1 from Hemel Hempstead has been cancelled. We apologize for any inconvenience caused.
Service 1 Disruption
14th May
Due to operational issues we have cancellation on the Service 1 14/05/2022; 09:30 HW Bus Station to Hemel Hempstead 1100 Hemel Hempstead to HW Bus Station. We apologize for any inconvenience this may cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
High Wycombe, Bus Station |
High Wycombe, Pine Trees |
Flackwell Heath, Bucks College Group |
The Common |
Flackwell Heath, The Green Dragon PH |
Railway Station |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:20 | 18:10 | 19:10 | 20:10 |
High Wycombe, Pine Trees | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:29 | 18:19 | 19:19 | 20:19 |
Flackwell Heath, Bucks College Group | 08:17 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:53 | 17:33 | 18:22 | 19:22 | 20:22 |
The Common | 08:20 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:36 | 18:25 | 19:25 | 20:25 |
Flackwell Heath, The Green Dragon PH | 08:23 | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:59 | 17:39 | 18:28 | 19:28 | 20:28 |
Railway Station | 08:29 | 08:59 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:46 | 18:34 | 19:34 | 20:34 |
Timetable is updating...