Viewing the timetable for service
36, 36B
High Wycombe to Bourne End
Via Marlow Hill Schools (36B), Flackwell Heath

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
36 | 36B | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36B | 36B | 36 | 36 | 36 | 36 | 36 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:35 | 07:45 | 08:40 | 09:10 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | - | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 |
The Wendover Arms PH | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | - | - |
Marlow Hill Schools | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | 15:55 | - | - | - | - | - | - |
High Wycombe, Pine Trees | 06:42 | 08:04 | 08:50 | 09:19 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:14 | 16:01 | 16:01 | 16:51 | 17:21 | 17:51 | 18:19 | 19:19 | 20:19 |
Flackwell Heath, Bucks College Group | 06:46 | 08:10 | 08:55 | 09:23 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:20 | 16:04 | 16:05 | 16:56 | 17:26 | 17:56 | 18:22 | 19:22 | 20:22 |
The Common | 06:49 | 08:15 | 08:58 | 09:26 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:23 | 16:08 | 16:09 | 16:59 | 17:29 | 17:59 | 18:25 | 19:25 | 20:25 |
Flackwell Heath, The Green Dragon PH | 06:52 | 08:18 | 09:01 | 09:29 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:26 | 16:13 | 16:14 | 17:02 | 17:32 | 18:02 | 18:28 | 19:28 | 20:28 |
Bourne End Academy | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Railway Station | 06:59 | 08:28 | 09:09 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:35 | 16:23 | 16:24 | 17:10 | 17:40 | 18:10 | 18:34 | 19:34 | 20:34 |
Glory Mill Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:31 | - | - | - | - | - | - |
Wooburn Moor, Moorside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - |
Timetable is updating...