
Viewing the timetable for service 37, 37A, 37B, 37M, 37S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
High Wycombe London Road Roadworks. 24 May - 27 July.
24th May 2025 - 29th Jul 2025
High Wycombe London Road Roadworks. 24 May - 27 July. Significant delays expected during these dates, inbound and outbound.
-
Changing of the Guard Morning Parade - 37 service disruption
14th Apr 2025 onwards
During the changing of the Guard, Thames Street and Parish Church bus stop in Windsor will be closed. King Street & Sheets Street will also not be served. This diversion will affect the 10:45/11:45/12:45 departures from Windsor. The Carousel 37 service will start & terminate at Windsor/Eaton Riverside railway station. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle
-
Changing of the Guard Afternoon Parade - 37 service disruption
5th May 2025 onwards
During the changing of the Guard, Thames Street and Parish Church bus stop in Windsor will be closed. King Street & Sheets Street will also not be served. This diversion will affect the 14:45/15:45 departures from Windsor. The Carousel 37 service will start & terminate at Windsor/Eaton Riverside railway station. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 37 | Service 37 | Service 37 | Service 37S | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37M | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | - | 06:20 | 07:15 | 07:30 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:20 | 20:20 |
High Wycombe, London Road Lidl | - | 06:27 | 07:27 | 07:42 | 08:27 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 19:30 | 20:30 |
Wycombe Marsh, General Havelock | - | 06:31 | 07:35 | 07:53 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:35 | 19:35 | 20:35 |
Loudwater, Knaves Beech | - | 06:36 | 07:40 | 07:58 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:40 | 20:40 |
Wooburn Green, The Red Lion PH | - | 06:40 | 07:45 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:45 | 19:45 | 20:45 |
Bourne End, Bourne End Academy | - | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bourne End, Railway Station | - | - | - | 08:30 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:25 | - | 17:25 | - | 18:25 | - | - | - |
Bourne End, Railway Station | 05:55 | 06:50 | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 | 19:55 | 20:55 |
Cookham Rise, Railway Station | 06:02 | 06:57 | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:03 | 20:03 | 21:03 |
Furze Platt, Well House Road | 06:10 | 07:05 | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | - | 19:09 | 20:09 | 21:09 |
Maidenhead, Newlands Girls' School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - |
Maidenhead, Frascati Way | 06:20 | 07:15 | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:40 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:15 | 20:15 | 21:15 |
Bray, Village Hall | 06:30 | 07:25 | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:50 | - | 16:35 | - | 17:35 | - | 18:35 | - | 19:25 | 20:25 | 21:25 |
Fifield, Meadow Way | 06:38 | 07:33 | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:58 | - | 16:43 | - | 17:43 | - | 18:43 | - | 19:33 | 20:33 | 21:33 |
Dedworth, Tesco | 06:45 | 07:40 | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 16:05 | - | 16:50 | - | 17:50 | - | 18:50 | - | 19:40 | 20:40 | 21:40 |
Windsor, King Edward VII Hospital | 06:54 | 07:49 | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:14 | - | 16:59 | - | 17:59 | - | 18:59 | - | 19:48 | 20:48 | 21:48 |
Windsor, Parish Church | 06:59 | 07:54 | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:19 | - | 17:04 | - | 18:04 | - | 19:04 | - | 19:52 | 20:52 | 21:52 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.