
Viewing the timetable for service 37, 37A, 37B, 37M, 37S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
37B diversion in Bray due to roadworks on 6th April
6th Apr 2025
Due to roadworks, service 37B will be on diversion around Bray on 6th April.
Towards Windsor, buses will operate via the normal route up to Bray Road, then run via Hibbert Road to the A308. Accordingly, stops between Bray Village Hall and Hastings Close will not be served.
Towards Maidenhead & High Wycombe, buses will operate via the normal route up to Holyport Turn, then via the A308 to Maidenhead Railway Station. Accordingly, stops between Hastings Close and Stafferton Way will not be served.
We apologise for any inconvenience this may cause to your journey. -
Service 37
6th - 9th Apr 2025
Due to road works Stafferton Way and Bray road/B3028 is closed today from 06.00am till 23.59pm.Our Service 37B Maidenhead to Windsor is unable to serve Stafferton Way, Chiltern road, Hibbert road, Village hall, Hasting close bus stops. Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | Service 37B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | - | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
High Wycombe, London Road Lidl | - | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Wycombe Marsh, General Havelock | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Flackwell Heath, The Common | - | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Wooburn Green, Whitepit Lane Bottom | - | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Bourne End, Railway Station | - | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Cookham Rise, Railway Station | - | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
Furze Platt, Well House Road | - | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
Maidenhead, Frascati Way | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Bray, Village Hall | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Fifield, Meadow Way | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Dedworth, Tesco | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Windsor, King Edward VII Hospital | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 |
Windsor, Parish Church | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.