Skip to content
  • 37 Service Disruption

    7th - 9th Sep 2026

    Due to a night road closure on Osborne Road A308 between the hours of 20:00pm - 06:00am our 37 service will be diverting via A308, Alma Road, Victoria Street towards Windsor and Victoria Street, Alma Road, Goslar Way, Imperial Road towards High Wycombe. We apologise for any inconvenience caused.

  • Roycroft Stops, Clewer Hill Road Windsor Suspended 24HRS

    7th Sep 2026 - 12th Oct 2026

    Due to Roadworks we are unable to serve the Roycroft Stops, Clewer Hill Road in Windsor.
    Please could all passengers use Hatch Lane
    Please accept our apologies for any inconvenience caused

  • Changing of the Guard Morning Parade - 37 service disruption

    14th Apr 2025 onwards

    During the changing of the Guard, Parish Church bus stop in Windsor will be closed. King Street & Sheets Street will also not be served. This diversion will affect the 10:40am departures from Windsor. The Carousel 37 service will start & terminate at Charles Street Stop KA. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

  • Changing of the Guard Afternoon Parade - 37 service disruption

    15th Jul 2025 onwards

    During the changing of the Guard, Parish Church bus stop in Windsor will be closed. King Street & Sheets Street bus stops will also not be served. This diversion will affect the 10:40am service 37 departure from Windsor to Wycombe . The Carousel 37 service will start & terminate at Charles Street bus stop KA. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37MService 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37
High Wycombe, Bus Station 06:20 07:15 07:45 08:15 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:15 14:50 15:20 15:50 16:20 16:50 17:20 18:20 19:20 20:20
High Wycombe, London Road Lidl 06:26 07:25 07:55 08:25 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:24 15:00 15:30 16:00 16:30 17:00 17:30 18:28 19:28 20:28
Wycombe Marsh, General Havelock 06:31 07:33 08:03 08:33 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:30 15:07 15:37 16:07 16:37 17:07 17:37 18:34 19:34 20:34
Loudwater, Knaves Beech 06:36 07:39 08:09 08:39 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:35 15:12 15:42 16:12 16:42 17:12 17:42 18:38 19:38 20:38
Wooburn Green, The Red Lion PH 06:40 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:39 15:16 15:46 16:16 16:46 17:16 17:46 18:42 19:42 20:42
Bourne End, Rail Station 05:55 06:50 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:50 15:25 15:55 16:25 16:55 17:25 17:55 18:50 19:50 20:50
Cookham Rise, Rail Station 06:01 06:57 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 14:58 15:34 16:04 16:34 17:04 17:33 18:03 18:57 19:57 20:57
Furze Platt, Wellhouse Road 06:09 07:04 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:07 15:42 16:12 16:42 17:12 17:41 18:11 19:04 20:04 21:04
Pinkneys Green, Newlands Girls' School 15:25
Maidenhead, St Mark's Hospital 06:14 07:09 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:29 15:47 16:17 16:47 17:17 17:46 18:16 19:08 20:08 21:08
Maidenhead, Frascati Way 06:20 07:15 08:25 08:52 09:25 09:52 10:25 10:52 11:25 11:52 12:25 12:52 13:25 13:52 14:25 14:52 15:35 15:52 16:25 16:52 17:25 17:51 18:25 19:15 20:15 21:15
Bray, Village Hall 06:29 07:25 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:50 16:37 17:37 18:36 19:25 20:25 21:25
Fifield, Meadow Way 06:37 07:32 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:57 16:44 17:44 18:42 19:31 20:31 21:31
Dedworth, Tesco 06:44 07:40 08:52 09:52 10:52 11:52 12:52 13:52 14:52 16:04 16:52 17:52 18:48 19:37 20:37 21:37
Windsor, King Edward VII Hospital 06:52 07:50 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:14 17:01 18:01 18:55 19:44 20:44 21:44
Windsor, Parish Church 06:56 07:54 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:18 17:06 18:06 18:58 19:47 20:47 21:47

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares