Skip to content

Viewing the timetable for service 37M, 37, 37B, 37S

High Wycombe to Windsor
via Wooburn Green, Bourne End, Cookham, Furze Platt, Maidenhead, Bray, Fifield, Dedworth
  • Changing of the Guard Morning Parade - 37 service disruption

    14th Apr 2025 onwards

    During the changing of the Guard, Thames Street and Parish Church bus stop in Windsor will be closed. King Street & Sheets Street will also not be served. This diversion will affect the 10:40am departures from Windsor. The Carousel 37 service will start & terminate at Windsor/Eaton Riverside railway station. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

  • Changing of the Guard Afternoon Parade - 37 service disruption

    5th May 2025 onwards

    During the changing of the Guard, Thames Street and Parish Church bus stop in Windsor will be closed. King Street & Sheets Street will also not be served. This diversion will affect the 15:40pm departures from Windsor. The Carousel 37 service will start & terminate at Windsor/Eaton Riverside railway station. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 37BService 37BService 37BService 37BService 37BService 37BService 37BService 37BService 37BService 37BService 37BService 37B
High Wycombe, Bus Station 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
High Wycombe, London Road Lidl 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Wycombe Marsh, General Havelock 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Flackwell Heath, The Common 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Wooburn Green, Whitepit Lane Bottom 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Bourne End, Rail Station 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Cookham Rise, Rail Station 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Furze Platt, Wellhouse Road 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Maidenhead, St Mark's Hospital 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Maidenhead, Frascati Way 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Bray, Village Hall 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Fifield, Meadow Way 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Dedworth, Tesco 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Windsor, King Edward VII Hospital 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Windsor, Parish Church 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares