Skip to content
  • London Rd Loudwater roadworks

    Today 10:25 - 27th Apr 2025

    Due to 4 way traffic lights at Loudwater Turn near High Wycombe. The following Carousel Bus services: 37, 102,103,104 services are currently running approx. 20minutes late due to these road works. We are sorry for the inconvenience this has caused to your journey today.

  • Changing of the Guard Parade - diversion

    14th Apr 2025 onwards

    During the changing of the Guard, Thames Street and Parish Church bus stop in Windsor will be closed. King Street & Sheets Street will also not be served. This diversion will affect the 10:45/11:45/12:45 departures from Windsor. The Carousel 37 service will start & terminate at Windsor/Eaton Riverside railway station. Please check if the Changing of the Guard Parade is happening on dates that you are travelling to avoid being caught out. You can check the dates at changing-guard.com/dates-windsor-castle

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37Service 37
High Wycombe, Bus Station 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20
High Wycombe, London Road Lidl 06:27 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30
Wycombe Marsh, General Havelock 06:31 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Loudwater, Knaves Beech 06:36 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Wooburn Green, The Red Lion PH 06:40 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45
Bourne End, Railway Station 06:50 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Cookham Rise, Railway Station 06:57 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Furze Platt, Well House Road 07:05 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:09 20:09 21:09
Maidenhead, Frascati Way 07:15 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:15 20:15 21:15
Bray, Village Hall 07:25 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:25 20:25 21:25
Fifield, Meadow Way 07:33 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:33 20:33 21:33
Dedworth, Tesco 07:40 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:40 20:40 21:40
Windsor, King Edward VII Hospital 07:49 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:48 20:48 21:48
Windsor, Parish Church 07:54 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 19:52 20:52 21:52

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares