Viewing the timetable for service
39, 39A
High Wycombe to Totteridge | Sir William Ramsay School (39A)

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
High Wycombe, Bus Station |
London Road Lidl |
Hawthorne Road |
Roebuck Avenue |
Hollis Road |
Hazlemere, Sir William Ramsay School |
High Wycombe, Hillary Close |
London Road Lidl |
High Wycombe, Bus Station |
39 | 39A | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:27 | 07:20 | 08:20 | 09:20 | 10:40 | 11:40 | 12:40 | 13:40 | 14:20 | 15:55 | 16:55 | 17:55 | 18:50 |
London Road Lidl | 06:33 | 07:29 | 08:31 | 09:29 | 10:49 | 11:49 | 12:49 | 13:49 | 14:30 | 16:05 | 17:05 | 18:05 | 18:58 |
Hawthorne Road | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - |
Roebuck Avenue | 06:38 | - | 08:38 | 09:35 | 10:55 | 11:55 | 12:55 | 13:55 | 14:36 | 16:11 | 17:11 | 18:11 | 19:03 |
Hollis Road | 06:41 | 07:39 | 08:42 | 09:38 | 10:58 | 11:58 | 12:58 | 13:58 | 14:39 | 16:15 | 17:15 | 18:14 | 19:06 |
Hazlemere, Sir William Ramsay School | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - |
High Wycombe, Hillary Close | 06:45 | - | 08:47 | 09:43 | 11:03 | 12:03 | 13:03 | 14:03 | - | 16:20 | 17:20 | 18:18 | 19:10 |
London Road Lidl | 06:47 | - | 08:51 | 09:45 | 11:05 | 12:05 | 13:05 | 14:05 | - | 16:22 | 17:22 | 18:20 | 19:12 |
High Wycombe, Bus Station | 06:55 | - | 09:01 | 09:54 | 11:14 | 12:14 | 13:14 | 14:14 | - | 16:32 | 17:32 | 18:28 | 19:19 |
Timetable is updating...