Viewing the timetable for service 39A, 39
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Weekend Closure of High St Stop R in High Wycombe 25th - 26th ( 24hrs).
25th - 26th Jan 2025
Weekend Closure of High St Stop R in High Wycombe 25th - 26th ( 24hrs). Affecting 36, 39, 102, 103, 104, 32, 37. Please use alternative stops at Oxford St, Easton St.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 39 | Service 39 | Service 39 | Service 39A | Service 39 | Service 39 | Service 39A | Service 39 | Service 39 | Service 39 | Service 39 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 08:25 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 |
High Wycombe, London Road Lidl | 08:34 | 09:14 | 10:14 | - | 12:14 | 13:14 | - | 15:15 | 16:15 | 17:20 | 18:19 |
Totteridge, Walton Drive | - | - | - | 11:12 | - | - | 14:12 | - | - | - | - |
High Wycombe, Roebuck Avenue | 08:40 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:21 | 17:26 | 18:25 |
Totteridge, Hollis Road | 08:43 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:24 | 17:30 | 18:28 |
High Wycombe, London Road Lidl | 08:48 | 09:28 | 10:28 | - | 12:28 | 13:28 | - | 15:29 | 16:29 | 17:35 | 18:31 |
Totteridge, The Parade | - | - | - | 11:25 | - | - | 14:25 | - | - | - | - |
High Wycombe, Bus Station | 08:57 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:38 | 17:45 | 18:40 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.