link 40
High Wycombe to Thame
Via West Wycombe, Stokenchurch, Chinnor

Disruptions affecting this line
Service 1 Disruption
14th May
Due to bus defect the Service 1 from Hemel Hempstead has been cancelled. We apologize for any inconvenience caused.
Service 1 Disruption
14th May
Due to operational issues we have cancellation on the Service 1 14/05/2022; 09:30 HW Bus Station to Hemel Hempstead 1100 Hemel Hempstead to HW Bus Station. We apologize for any inconvenience this may cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
High Wycombe, Bus Station |
The Swan Inn |
King Street |
St Francis Road |
Jubilee Road |
The King's Arms Hotel |
Lewknor, M40 Bus Link |
The Cherry Tree |
Village Hall |
The Red Lion |
Thame, Town Hall |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 07:25 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:35 | 18:40 | 19:40 | 20:35 |
The Swan Inn | 07:32 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:44 | 18:47 | 19:47 | 20:42 |
King Street | 07:34 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:47 | 18:50 | 19:50 | 20:45 |
St Francis Road | 07:37 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:50 | 18:53 | 19:53 | 20:48 |
Jubilee Road | 07:41 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:54 | 18:57 | 19:57 | 20:52 |
The King's Arms Hotel | 07:45 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:58 | 19:00 | 20:00 | 20:55 |
Lewknor, M40 Bus Link | 07:50 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:03 | 19:05 | 20:05 | 21:00 |
The Cherry Tree | 07:53 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:06 | 19:08 | 20:08 | 21:03 |
Village Hall | 07:57 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:11 | 19:13 | 20:13 | 21:08 |
The Red Lion | 08:00 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:14 | 19:16 | 20:16 | 21:11 |
Thame, Town Hall | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:27 | 19:29 | 20:29 | 21:24 |
Timetable is updating...