Viewing the timetable for service
link 40
High Wycombe to Thame
Via West Wycombe, Stokenchurch, Chinnor

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
High Wycombe, Bus Station |
The Swan Inn |
King Street |
St Francis Road |
Jubilee Road |
The King's Arms Hotel |
Lewknor, M40 Bus Link |
The Cherry Tree |
Village Hall |
The Red Lion |
Towersey, Village Hall |
Thame, Town Hall |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | 06:15 | 06:55 | 08:15 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:35 | 18:40 | 19:40 | 20:35 |
The Swan Inn | 06:22 | 07:03 | 08:25 | 09:19 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 | 16:36 | 17:47 | 18:49 | 19:47 | 20:42 |
King Street | 06:24 | 07:06 | 08:29 | 09:22 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:33 | 16:40 | 17:51 | 18:52 | 19:50 | 20:45 |
St Francis Road | 06:27 | 07:09 | 08:33 | 09:25 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:36 | 16:43 | 17:54 | 18:55 | 19:53 | 20:48 |
Jubilee Road | 06:30 | 07:12 | 08:36 | 09:29 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 16:47 | 17:58 | 18:58 | 19:56 | 20:51 |
The King's Arms Hotel | 06:34 | 07:16 | 08:40 | 09:33 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 16:52 | 18:03 | 19:02 | 20:00 | 20:55 |
Lewknor, M40 Bus Link | 06:39 | 07:22 | 08:46 | 09:39 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:50 | 16:58 | 18:08 | 19:07 | 20:05 | 21:00 |
The Cherry Tree | 06:43 | 07:27 | 08:49 | 09:42 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 17:01 | 18:12 | 19:10 | 20:08 | 21:03 |
Village Hall | 06:47 | 07:32 | 08:56 | 09:48 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:59 | 17:06 | 18:17 | 19:15 | 20:13 | 21:08 |
The Red Lion | 06:50 | 07:35 | 08:59 | 09:51 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:09 | 18:20 | 19:18 | 20:16 | 21:11 |
Towersey, Village Hall | - | 07:47 | - | 10:03 | - | - | - | - | - | - | - | - | - | - | - |
Thame, Town Hall | 07:05 | 08:01 | 09:12 | 10:15 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:16 | 17:25 | 18:33 | 19:31 | 20:29 | 21:24 |
Timetable is updating...