Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 41Service 41Service 41Service 41Service 41Service 41Service 41Service 41Service 41Service 41Service 41Service 41Service 41
High Wycombe, Bus Station 06:50 07:10 08:25 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:20 18:40
High Wycombe, Royal Grammar School 06:59 07:19 08:33 09:17 10:17 11:17 12:17 13:17 14:17 15:19 16:23 17:28 18:48
Hazlemere, Holmer Green Road 07:05 07:25 08:45 09:22 10:22 11:22 12:22 13:22 14:22 15:26 16:30 17:34 18:53
Widmer End, Honeysuckle Road 07:09 07:29 08:49 09:26 10:26 11:26 12:26 13:26 14:26 15:31 16:34 17:39 18:57
Great Kingshill, The Common 07:16 07:36 08:55 09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:41 17:46 19:03
Prestwood, Village Hall 07:22 07:42 09:01 09:39 10:39 11:39 12:39 13:39 14:39 15:44 16:47 17:51 19:08
Great Missenden, Railway Station 07:30 07:50 09:07 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:53 17:57 19:13
Hyde Heath, The Green 07:38 09:14 09:51 10:51 11:51 12:51 13:51 14:51 15:58 17:00 18:04
Amersham, Railway Station 07:49 09:23 10:00 11:00 12:00 13:00 14:00 15:00 16:10 17:10 18:13

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares