Viewing the timetable for service 41H, 41, 41S
High Wycombe to Amersham
via Hazlemere, Holmer Green, Great Kingshill, Prestwood, Great Missenden, Hyde Heath
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 41 | Service 41 | Service 41S | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41H | Service 41 | Service 41 | Service 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Marlow Hill Schools | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - |
High Wycombe, Bus Station | - | 06:25 | 07:10 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:25 | 16:20 | 17:40 | 18:45 |
High Wycombe, Royal Grammar School | - | 06:33 | 07:18 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:34 | 16:29 | 17:49 | 18:53 |
Hazlemere, Holmer Green Road | 06:16 | 06:38 | 07:24 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:41 | 16:35 | 17:54 | 18:58 |
Widmer End, Honeysuckle Road | 06:20 | 06:43 | - | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | - | 16:41 | 18:00 | 19:03 |
Little Kingshill, Memorial Hall | - | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - |
Holmer Green, The Bat & Ball PH | - | - | - | - | - | - | - | - | - | - | 15:51 | - | - | - |
Great Kingshill, The Common | 06:25 | 06:48 | 07:37 | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:58 | 16:46 | 18:05 | 19:08 |
Prestwood, Village Hall | 06:31 | 06:54 | 07:43 | 09:03 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:03 | 16:52 | 18:11 | 19:14 |
Great Missenden, Railway Station | 06:35 | 06:58 | 07:50 | 09:08 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 16:56 | 18:15 | 19:18 |
South Heath, Potter Row | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - |
Hyde Heath, The Green | - | 07:04 | 08:00 | 09:14 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 17:02 | 18:21 | - |
Chesham Bois, Anne's Corner | - | 07:11 | 08:07 | 09:21 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:09 | 18:28 | - |
Amersham, The Gowers | - | 07:13 | 08:09 | 09:23 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:11 | 18:30 | - |
Amersham, Railway Station | - | 07:18 | 08:14 | 09:28 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:16 | 18:35 | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.