Viewing the timetable for service 72, 72A, 73, 73A, 73S
Chesham to Amersham & Coleshill
via Chesham Moor, Chesham Bois, Quill Hall
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 73S | Service 72 | Service 73 | Service 72 | Service 73 | Service 73 | |
---|---|---|---|---|---|---|
Chartridge, Village Hall | 07:25 | - | - | - | - | - |
Chesham, Berkeley Avenue | 07:30 | - | - | - | - | - |
Chesham, Darvell Drive | 07:33 | - | - | - | - | - |
Chesham, Nalders Road | 07:38 | - | - | - | - | - |
Chesham, Codmore Cross | 07:40 | - | - | - | - | - |
Chesham, Broadway | 07:45 | 10:13 | 11:55 | 13:00 | 15:00 | 17:15 |
Chesham, Chessmount Rise | - | - | 12:02 | 13:07 | 15:07 | 17:22 |
Chesham Moor, Bois Moor Road | 07:53 | - | 12:07 | 13:12 | 15:12 | 17:27 |
Chesham Bois, Anne's Corner | 07:56 | - | 12:10 | 13:15 | 15:15 | 17:30 |
Amersham, New Road | - | - | - | 13:18 | 15:18 | 17:33 |
Amersham, Grove Road | - | - | - | 13:20 | 15:20 | 17:35 |
Amersham, Railway Station | 08:02 | 10:23 | 12:15 | 13:25 | 15:25 | 17:40 |
Amersham, Grove Road | - | - | 12:20 | - | - | - |
Amersham, Acres End | - | - | 12:25 | - | - | 17:45 |
Old Amersham, Gore Hill | - | - | 12:27 | - | - | 17:47 |
Amersham, Stanley Hill Schools | 08:10 | - | - | - | 15:40 | - |
Coleshill, Hill Meadow | 08:20 | - | 12:33 | - | 15:50 | 17:53 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.