
Viewing the timetable for service 7A
Maidenhead to Cox Green
via Shoppenhangers Road, Larchfield, Norreys Drive
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidenhead, Frascati Way | 06:00 | 06:30 | 07:10 | 07:50 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:10 | 16:50 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
Maidenhead, Shoppenhangers Road | 06:04 | 06:34 | 07:16 | 07:56 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:16 | 16:56 | 17:34 | 18:04 | 18:34 | 19:04 | 19:33 | 20:03 |
Maidenhead, Larchfield School | 06:07 | 06:37 | 07:21 | 08:01 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:41 | 16:21 | 17:01 | 17:37 | 18:07 | 18:37 | 19:07 | 19:36 | 20:06 |
Maidenhead, Norreys Drive | 06:11 | 06:41 | 07:26 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:26 | 17:06 | 17:41 | 18:11 | 18:41 | 19:11 | 19:39 | 20:09 |
Cox Green, Old Court Close | 06:14 | 06:44 | 07:29 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:29 | 17:09 | 17:44 | 18:14 | 18:44 | 19:14 | 19:42 | 20:12 |
Cox Green, Wessex Way Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 |
Cox Green, Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.