Viewing the timetable for service 850
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Disruption Service 850
Today 12:50 - 14:35
Due to technical issues our 12.45pm service 850 Wycombe to Henley and 13.50pm service 850 Henley to Wycombe has been cancelled. Sorry for any inconvenience caused.
-
850 Service
Today 13:50 - 14:35
Due to a technical issue, the 13:50 Henley to High Wycombe service has been cancelled.
We are sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | Service 850 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Reading, Friar Street | - | 05:45 | 06:10 | 06:40 | - | 07:10 | - | 07:45 | - | 08:15 | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | 17:15 | 17:45 | 18:15 | 18:50 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:00 |
| Reading, Cemetery Junction | - | 05:53 | 06:18 | 06:48 | - | 07:18 | - | 07:53 | - | 08:23 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | 17:23 | 17:53 | 18:23 | 18:58 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 |
| North Earley, Shepherds Hill Top | - | 06:00 | 06:25 | 06:55 | - | 07:25 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | 17:30 | 18:00 | 18:30 | 19:05 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 23:11 |
| Sonning, Hawthorn Way | - | 06:03 | 06:28 | 06:58 | - | 07:28 | - | 08:03 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | 17:33 | 18:03 | 18:33 | 19:08 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 23:14 |
| Charvil, Wee Waif | - | 06:06 | 06:31 | 07:01 | - | 07:31 | - | 08:06 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | 17:36 | 18:06 | 18:36 | 19:11 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 23:16 |
| Twyford, Waitrose | - | 06:10 | 06:35 | 07:05 | - | 07:35 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | 17:40 | 18:10 | 18:40 | 19:15 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 |
| Twyford, Carliles Corner | - | 06:16 | 06:41 | 07:11 | - | 07:41 | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | 17:46 | 18:16 | 18:46 | 19:21 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 23:24 |
| Wargrave, The Greyhound | - | 06:20 | 06:45 | 07:15 | - | 07:45 | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | 17:50 | 18:20 | 18:50 | 19:25 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 23:27 |
| Henley-on-Thames, Bell Street | 05:35 | 06:35 | 07:00 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 18:05 | 18:35 | 19:05 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:40 |
| Medmenham, The Dog & Badger PH | 05:45 | 06:45 | 07:10 | 07:40 | 07:55 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:15 | 18:45 | 19:15 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:50 |
| Marlow, West Street | 05:55 | 06:55 | 07:21 | 07:51 | 08:06 | 08:21 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:25 | 18:55 | 19:25 | 19:59 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:57 |
| Marlow, Wiltshire Road | 06:00 | 07:00 | 07:27 | 07:57 | 08:12 | 08:27 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:30 | 19:00 | 19:30 | 20:02 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 00:01 |
| Cressex, Marlow Road | 06:10 | 07:10 | 07:40 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 00:10 |
| High Wycombe, Bus Station | 06:20 | 07:20 | 07:55 | 08:25 | 08:40 | 08:55 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:20 | 19:50 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 00:17 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.