Viewing the timetable for service X103, 103
High Wycombe to Slough
via Beaconsfield, Farnham Common
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe, Bus Station | - | 05:05 | 05:30 | 05:50 | 06:45 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:25 | 16:00 | 16:50 | 17:20 | 18:20 | 19:00 | 20:00 | 21:00 |
High Wycombe, London Road Lidl | - | 05:12 | 05:37 | 05:57 | 06:57 | 07:57 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 15:36 | 16:11 | 17:01 | 17:31 | 18:29 | 19:09 | 20:08 | 21:08 |
Loudwater, The Papermill | - | 05:17 | 05:42 | 06:02 | 07:04 | 08:05 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 15:43 | 16:18 | 17:08 | 17:37 | 18:34 | 19:14 | 20:13 | 21:13 |
Holtspur, The King's Head PH | - | 05:21 | 05:46 | 06:07 | 07:11 | 08:13 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:25 | 15:50 | 16:25 | 17:15 | 17:43 | 18:39 | 19:19 | 20:18 | 21:18 |
Beaconsfield, Maxwell Road | 05:13 | 05:27 | 05:52 | 06:15 | 07:20 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:39 | 16:04 | 16:36 | 17:28 | 17:56 | 18:46 | 19:26 | 20:25 | 21:25 |
Beaconsfield, Wilton Park | 05:16 | 05:31 | 05:56 | 06:18 | 07:23 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:42 | 16:07 | 16:39 | 17:31 | 17:59 | 18:49 | 19:29 | 20:28 | 21:28 |
Beaconsfield, Services | 05:19 | 05:34 | 05:59 | 06:21 | 07:27 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:46 | 16:10 | 16:42 | 17:34 | 18:02 | 18:52 | 19:31 | 20:30 | 21:30 |
Farnham Common, The Forester's Arms | 05:28 | 05:43 | 06:08 | 06:30 | 07:35 | 08:40 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:54 | 16:18 | 16:50 | 17:42 | 18:10 | 19:00 | 19:38 | 20:37 | 21:37 |
Farnham Royal, The Farnham Pump PH | 05:30 | 05:45 | 06:10 | 06:32 | 07:39 | 08:45 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:58 | 16:22 | 16:54 | 17:46 | 18:14 | 19:04 | 19:40 | 20:39 | 21:39 |
Britwell, Farnham Road Lidl | 05:33 | 05:48 | 06:13 | 06:35 | 07:43 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:02 | 16:26 | 16:58 | 17:50 | 18:18 | 19:08 | 19:43 | 20:42 | 21:42 |
Slough, Wellington Street | 05:43 | 05:59 | 06:24 | 06:46 | 08:01 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:19 | 16:44 | 17:16 | 18:07 | 18:33 | 19:25 | 19:57 | 20:52 | 21:52 |
Slough, Wellington Street | - | 06:03 | 06:28 | 06:53 | 08:05 | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:25 | 16:50 | 17:20 | 18:10 | 18:40 | - | - | - | - |
Chalvey, Windsor Road McDonalds | - | 06:08 | 06:33 | 06:58 | 08:10 | 09:15 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:30 | 16:55 | 17:25 | 18:15 | 18:45 | - | - | - | - |
Windsor, Parish Church | - | 06:20 | 06:45 | 07:10 | 08:25 | 09:30 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:45 | 17:10 | 17:40 | 18:30 | 18:57 | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.