Viewing the timetable for service First X74
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
High Wycombe Castle St & High St Closed at present
Today 04:22 - 23rd May 2025
Due to Castle St & High St in High Wycombe being closed due to road works. All services that use Castle St, Oxford St & High St bus stops in High Wycombe will now use the flyover. Castle St, Oxford St & High St bus stops will not be served. Please use the bus station to join your bus today. We are sorry for the inconvenience caused this morning
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slough, Wellington Street | 05:00 | 05:45 | 06:15 | 06:50 | 07:20 | 07:55 | 08:30 | 09:10 | 09:50 | 10:25 | 10:55 | 11:30 | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:37 | 16:12 | 16:52 | 17:32 | 18:09 | 18:44 | 19:24 | 19:54 |
Slough Trading Estate, Salt Hill Three Tuns | 05:06 | 05:51 | 06:21 | 06:56 | 07:28 | 08:04 | 08:40 | 09:17 | 09:56 | 10:31 | 11:01 | 11:36 | 12:11 | 12:46 | 13:21 | 13:56 | 14:32 | 15:07 | 15:45 | 16:19 | 16:59 | 17:39 | 18:15 | 18:50 | 19:29 | 19:59 |
Britwell, Farnham Road Lidl | 05:09 | 05:54 | 06:25 | 07:00 | 07:35 | 08:11 | 08:47 | 09:23 | 10:02 | 10:36 | 11:06 | 11:42 | 12:17 | 12:52 | 13:27 | 14:02 | 14:38 | 15:13 | 15:52 | 16:27 | 17:07 | 17:46 | 18:22 | 18:57 | 19:36 | 20:06 |
Farnham Common, The Forester's Arms | 05:16 | 06:01 | 06:32 | 07:07 | 07:43 | 08:19 | 08:55 | 09:30 | 10:09 | 10:43 | 11:13 | 11:49 | 12:24 | 12:59 | 13:34 | 14:09 | 14:46 | 15:21 | 16:01 | 16:36 | 17:16 | 17:55 | 18:30 | 19:05 | 19:42 | 20:12 |
Beaconsfield, Services | 05:22 | 06:07 | 06:38 | 07:13 | 07:50 | 08:26 | 09:03 | 09:37 | 10:16 | 10:50 | 11:20 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:53 | 15:28 | 16:08 | 16:43 | 17:23 | 18:02 | 18:37 | 19:12 | 19:49 | 20:19 |
Loudwater, The Papermill | 05:28 | 06:13 | 06:44 | 07:19 | 07:56 | 08:32 | 09:09 | 09:43 | 10:22 | 10:56 | 11:26 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 14:59 | 15:34 | 16:16 | 16:54 | 17:34 | 18:10 | 18:44 | 19:19 | - | 20:24 |
Wycombe Marsh, Post Office | 05:33 | 06:18 | 06:50 | 07:25 | 08:04 | 08:40 | 09:16 | 09:50 | 10:29 | 11:03 | 11:33 | 12:09 | 12:44 | 13:19 | 13:54 | 14:29 | 15:08 | 15:43 | 16:25 | 17:02 | 17:42 | 18:17 | 18:50 | 19:25 | - | 20:30 |
High Wycombe BusStn | 05:44 | 06:29 | 07:03 | 07:38 | 08:18 | 08:54 | 09:29 | 10:03 | 10:42 | 11:16 | 11:46 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:21 | 15:56 | 16:39 | 17:17 | 17:57 | 18:31 | 19:02 | 19:37 | - | 20:41 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.