the airline LGW, the airline LHR
Oxford City Centre to Gatwick Airport
Via High Wycombe Coachway

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
LGW | LGW | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LHR | LHR | LHR | LGW | LGW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Gloucester Green Bus Station | - | - | - | 04:45 | 05:15 | 05:45 | - | 06:45 | 07:15 | 07:45 | - | 08:45 | 09:15 | 09:45 | - | 10:45 | 11:15 | 11:45 | - | 12:45 | 13:15 | 13:45 | - | 14:45 | 15:15 | 15:45 | - | 16:45 | 17:15 | 17:45 | - | 18:45 | 19:15 | 20:00 | - | - |
Oxford City Centre, Gloucester Green Bus Station | 00:30 | 02:30 | 04:00 | - | - | - | 06:15 | - | - | - | 08:15 | - | - | - | 10:15 | - | - | - | 12:15 | - | - | - | 14:15 | - | - | - | 16:15 | - | - | - | 18:15 | - | - | - | 20:30 | 22:30 |
Thornhill Park & Ride, Thornhill Park and Ride | 00:50 | 02:50 | 04:20 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:20 | 20:50 | 22:50 |
Lewknor, Lewknor Turn M40 J6 | 01:05 | 03:05 | 04:35 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:35 | 21:05 | 23:05 |
High Wycombe, Coachway | 01:20 | 03:20 | 04:50 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:50 | 21:20 | 23:20 |
Heathrow Airport Terminal 5, Heathrow Terminal 5 | 01:45 | 03:45 | 05:15 | 06:00 | 06:30 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:00 | 20:30 | 21:15 | 21:45 | 23:45 |
Sipson, Newbury Road Compass Centre | 01:50 | 03:50 | 05:21 | 06:06 | 06:36 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:06 | 20:36 | 21:21 | 21:50 | 23:50 |
Heathrow Airport, Heathrow Central Bus Station | 01:55 | 03:55 | 05:30 | 06:15 | 06:45 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:15 | 20:45 | 21:30 | 21:55 | 23:55 |
Gatwick Airport, South Terminal Coach Station | 02:45 | 04:45 | 06:30 | - | - | - | 09:05 | - | - | - | 11:05 | - | - | - | 13:05 | - | - | - | 15:05 | - | - | - | 17:05 | - | - | - | 19:05 | - | - | - | 20:55 | - | - | - | 22:45 | 00:45 |
Gatwick Airport, North Terminal Bus Station | 02:50 | 04:50 | 06:35 | - | - | - | 09:10 | - | - | - | 11:10 | - | - | - | 13:10 | - | - | - | 15:10 | - | - | - | 17:10 | - | - | - | 19:10 | - | - | - | 21:00 | - | - | - | 22:50 | 00:50 |
Timetable is updating...