Viewing the timetable for service Redline 130, Redline 300
Aylesbury to High Wycombe
via Princes Risborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 05:35 | 06:05 | 06:35 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:45 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
Stoke Mandeville Hospital Main Gate | 05:43 | 06:13 | 06:43 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:53 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 22:08 |
The Bull PH | 05:46 | 06:16 | 06:46 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:56 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 |
Railway Station | 05:52 | 06:22 | 06:52 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 10:02 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 |
Princes Risborough Market Square | 05:59 | 06:29 | 06:59 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:09 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 |
The Red Lion PH | 06:09 | - | 07:09 | - | 07:59 | 08:19 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:04 | - | 15:44 | - | 16:24 | - | 17:04 | - | 17:44 | - | 18:24 | - | 19:04 | - | 20:04 | - | 21:04 | - | - |
The Whip PH | - | 06:37 | - | 07:37 | - | - | 08:37 | - | 09:12 | - | 09:42 | - | 10:17 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:22 | - | 16:02 | - | 16:42 | - | 17:22 | - | 18:02 | - | 18:42 | - | 19:32 | - | 20:32 | - | 21:32 | 22:32 |
Grimm's Meadow | - | 06:41 | - | 07:41 | - | - | 08:41 | - | 09:16 | - | 09:46 | - | 10:21 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:26 | - | 16:06 | - | 16:46 | - | 17:26 | - | 18:06 | - | 18:46 | - | 19:36 | - | 20:36 | - | 21:36 | 22:36 |
Village Hall | - | 06:45 | - | 07:45 | - | - | 08:45 | - | 09:20 | - | 09:50 | - | 10:25 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:30 | - | 16:10 | - | 16:50 | - | 17:30 | - | 18:10 | - | 18:50 | - | 19:40 | - | 20:40 | - | 21:40 | 22:40 |
Hughenden Valley, Cryers Hill Road | - | 06:49 | - | 07:49 | - | - | 08:49 | - | 09:24 | - | 09:54 | - | 10:29 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:34 | - | 16:14 | - | 16:54 | - | 17:34 | - | 18:14 | - | 18:54 | - | 19:44 | - | 20:44 | - | 21:44 | 22:44 |
High Wycombe Bus Stn (Bay 15) | 06:21 | 06:58 | 07:21 | 07:58 | 08:11 | 08:31 | 08:58 | 09:11 | 09:33 | 09:41 | 10:03 | 10:11 | 10:38 | 10:41 | 11:03 | 11:11 | 11:33 | 11:41 | 12:03 | 12:11 | 12:33 | 12:41 | 13:03 | 13:11 | 13:33 | 13:41 | 14:03 | 14:11 | 14:33 | 14:41 | 15:03 | 15:16 | 15:43 | 15:56 | 16:23 | 16:36 | 17:03 | 17:16 | 17:43 | 17:56 | 18:23 | 18:36 | 19:03 | 19:16 | 19:53 | 20:16 | 20:53 | 21:16 | 21:53 | 22:53 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.