Viewing the timetable for service Redline 130, Redline 300
Aylesbury to High Wycombe
via Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princes Risborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aylesbury College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bus Station | 05:10 | 05:25 | 05:45 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:35 | 08:50 | 09:05 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | - | 14:55 | 15:10 | 15:30 | - | 15:50 | 16:05 | 16:25 | 16:40 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
Stoke Mandeville Hospital Main Gate | 05:17 | 05:32 | 05:52 | 06:07 | 06:17 | 06:27 | 06:37 | 06:47 | 07:00 | 07:15 | 07:38 | 07:58 | 08:18 | 08:38 | 08:48 | 09:03 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | - | 15:03 | 15:23 | 15:43 | 15:53 | 16:03 | 16:18 | 16:38 | 16:50 | 17:15 | 17:35 | 17:50 | 18:05 | 18:17 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 |
The Bull PH | 05:20 | 05:35 | 05:55 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:03 | 07:18 | 07:41 | 08:01 | 08:21 | 08:41 | 08:51 | 09:06 | 09:16 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | - | 15:06 | 15:26 | 15:46 | 15:56 | 16:06 | 16:21 | 16:41 | 16:53 | 17:18 | 17:38 | 17:53 | 18:08 | 18:20 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 |
The Russell Arms PH | 05:26 | - | 06:01 | 06:16 | - | 06:36 | - | 06:56 | - | 07:24 | - | 08:07 | 08:27 | 08:47 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | - | 15:12 | - | 15:52 | 16:02 | - | 16:27 | - | 16:59 | - | 17:44 | - | 18:14 | - | 18:46 | - | 19:46 | - | 20:46 | - | - |
Railway Station | - | 05:41 | - | - | 06:26 | - | 06:46 | - | 07:09 | - | 07:47 | - | - | - | 08:57 | - | 09:22 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | - | 15:32 | - | - | 16:12 | - | 16:47 | - | 17:24 | - | 17:59 | - | 18:26 | - | 19:16 | - | 20:16 | - | 21:16 | 22:16 |
Princes Risborough Market Square | 05:32 | 05:47 | 06:07 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:16 | 07:32 | 07:54 | 08:14 | 08:34 | 08:54 | 09:04 | 09:19 | 09:29 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | - | 15:19 | 15:39 | 15:59 | 16:09 | 16:19 | 16:34 | 16:54 | 17:06 | 17:31 | 17:51 | 18:06 | 18:21 | 18:33 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 22:23 |
Summerleys Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perry Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ford's Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Red Lion PH | 05:42 | - | 06:17 | 06:32 | - | 06:52 | - | 07:12 | - | 07:42 | - | 08:24 | 08:44 | 09:04 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:25 | 15:29 | - | 16:09 | - | - | 16:44 | - | 17:16 | - | 18:01 | - | 18:31 | - | 19:03 | - | 20:03 | - | 21:03 | - | - |
High Wycombe, Pheasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Downley, Memorial Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Wycombe, The Pastures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Whip PH | - | 05:54 | - | - | 06:40 | - | 07:01 | - | 07:25 | - | 08:01 | - | - | - | 09:12 | - | 09:37 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | - | 15:48 | - | - | 16:28 | - | 17:03 | - | 17:39 | - | 18:14 | - | 18:41 | - | 19:31 | - | 20:31 | - | 21:31 | 22:31 |
Grimm's Meadow | - | 05:57 | - | - | 06:44 | - | 07:05 | - | 07:29 | - | 08:05 | - | - | - | 09:16 | - | 09:41 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | - | 15:52 | - | - | 16:32 | - | 17:07 | - | 17:43 | - | 18:18 | - | 18:45 | - | 19:35 | - | 20:35 | - | 21:35 | 22:35 |
Village Hall | - | 06:01 | - | - | 06:48 | - | 07:09 | - | 07:33 | - | 08:09 | - | - | - | 09:20 | - | 09:45 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | - | 15:57 | - | - | 16:37 | - | 17:11 | - | 17:47 | - | 18:22 | - | 18:49 | - | 19:39 | - | 20:39 | - | 21:39 | 22:39 |
Cryers Hill Road | - | 06:05 | - | - | 06:52 | - | 07:13 | - | 07:37 | - | 08:13 | - | - | - | 09:24 | - | 09:49 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | - | 16:02 | - | - | 16:42 | - | 17:16 | - | 17:52 | - | 18:27 | - | 18:53 | - | 19:43 | - | 20:43 | - | 21:43 | 22:43 |
High Wycombe Bus Stn (Bay 15) | 05:54 | 06:14 | 06:29 | 06:44 | 07:02 | 07:04 | 07:23 | 07:24 | 07:47 | 07:56 | 08:23 | 08:38 | 08:58 | 09:16 | 09:34 | 09:41 | 09:59 | 10:11 | 10:34 | 10:41 | 11:04 | 11:11 | 11:34 | 11:41 | 12:04 | 12:11 | 12:34 | 12:41 | 13:04 | 13:11 | 13:34 | 13:41 | 14:04 | 14:11 | 14:34 | 14:41 | 15:04 | 15:11 | 15:34 | - | 15:41 | 16:12 | 16:22 | - | 16:52 | 16:57 | 17:25 | 17:28 | 18:01 | 18:13 | 18:37 | 18:43 | 19:03 | 19:15 | 19:53 | 20:15 | 20:53 | 21:15 | 21:53 | 22:53 |
High Wycombe, Marlow Hill Schools | - | - | - | - | - | - | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.