Viewing the timetable for service Redline 130, Redline 130B, Redline 130D, Redline 130M, Redline 300, Redline 300M
Aylesbury to High Wycombe
via Princes Risborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 130 | Service 300 | Service 130 | Service 300 | Service 130B | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 130D | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300M | Service 130M | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Wycombe, The Pastures | - | - | - | - | - | - | - | - | - | - | 07:55 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Downley, Memorial Hall | - | - | - | - | - | - | - | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pheasant Drive | - | - | - | - | - | - | - | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bledlow Ridge, Ford's Close | - | - | - | - | 07:10 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bledlow, Village Hall | - | - | - | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Princes Risborough, Park Mill | - | - | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Wycombe, Marlow Hill Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Wycombe BusStn | 06:00 This stop is for pick up only | - | 06:40 This stop is for pick up only | - | - | - | 07:15 This stop is for pick up only | 07:30 This stop is for pick up only | - | 07:55 This stop is for pick up only | - | 08:25 This stop is for pick up only | - | 08:55 This stop is for pick up only | 09:12 This stop is for pick up only | - | 09:47 This stop is for pick up only | - | 10:17 This stop is for pick up only | - | 10:47 This stop is for pick up only | - | 11:17 This stop is for pick up only | - | 11:47 This stop is for pick up only | - | 12:17 This stop is for pick up only | - | 12:47 This stop is for pick up only | - | 13:17 This stop is for pick up only | - | 13:47 This stop is for pick up only | - | 14:17 This stop is for pick up only | - | 14:50 This stop is for pick up only | - | 15:30 This stop is for pick up only | - | 16:10 | - | 16:40 This stop is for pick up only | - | 17:20 This stop is for pick up only | - | 17:55 This stop is for pick up only | - | 18:30 This stop is for pick up only | - | 19:00 This stop is for pick up only | - | 19:30 This stop is for pick up only | - | 20:30 This stop is for pick up only | - | 21:30 This stop is for pick up only | - | 23:00 This stop is for pick up only | 00:00 This stop is for pick up only |
| The Red Lion PH | 06:10 | - | 06:50 | - | - | - | 07:26 | 07:43 | - | 08:07 | 08:17 | 08:38 | - | 09:07 | 09:24 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:03 | - | 15:43 | - | 16:23 | - | 16:52 | - | 17:32 | - | 18:07 | - | 18:42 | - | 19:12 | - | 19:41 | - | 20:41 | - | 21:41 | - | 23:11 | 00:11 |
| High Wycombe, Marlow Hill Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Wycombe BusStn | - | 06:20 This stop is for pick up only | - | - | - | 07:00 This stop is for pick up only | - | - | 07:40 This stop is for pick up only | - | - | - | 08:35 This stop is for pick up only | - | - | 09:27 This stop is for pick up only | - | 09:57 This stop is for pick up only | - | 10:27 This stop is for pick up only | - | 10:57 This stop is for pick up only | - | 11:27 This stop is for pick up only | - | 11:57 This stop is for pick up only | - | 12:27 This stop is for pick up only | - | 12:57 This stop is for pick up only | - | 13:27 This stop is for pick up only | - | 13:57 This stop is for pick up only | - | 14:30 This stop is for pick up only | - | 15:10 This stop is for pick up only | - | 15:50 | - | 16:25 This stop is for pick up only | - | 17:00 This stop is for pick up only | - | 17:40 This stop is for pick up only | - | 18:15 This stop is for pick up only | - | 18:45 This stop is for pick up only | - | 19:15 This stop is for pick up only | - | 20:00 This stop is for pick up only | - | 21:00 This stop is for pick up only | - | 22:00 This stop is for pick up only | - | - |
| Cryers Hill Road | - | 06:28 | - | - | - | 07:10 | - | - | 07:53 | - | - | - | 08:48 | - | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:39 | - | 15:20 | - | 16:00 | - | 16:35 | - | 17:10 | - | 17:50 | - | 18:25 | - | 18:55 | - | 19:24 | - | 20:09 | - | 21:09 | - | 22:09 | - | - |
| Village Hall | - | 06:33 | - | - | - | 07:16 | - | - | 07:59 | - | - | - | 08:53 | - | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:43 | - | 15:25 | - | 16:05 | - | 16:40 | - | 17:15 | - | 17:55 | - | 18:30 | - | 19:00 | - | 19:28 | - | 20:13 | - | 21:13 | - | 22:13 | - | - |
| Parkwood | - | 06:38 | - | - | - | 07:21 | - | - | 08:04 | - | - | - | 08:58 | - | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:47 | - | 15:29 | - | 16:09 | - | 16:44 | - | 17:19 | - | 17:59 | - | 18:34 | - | 19:04 | - | 19:32 | - | 20:17 | - | 21:17 | - | 22:17 | - | - |
| The Whip PH | - | 06:42 | - | - | - | 07:26 | - | - | 08:09 | - | - | - | 09:03 | - | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:51 | - | 15:33 | - | 16:13 | - | 16:48 | - | 17:23 | - | 18:03 | - | 18:38 | - | 19:08 | - | 19:36 | - | 20:21 | - | 21:21 | - | 22:21 | - | - |
| Princes Risborough School | - | - | - | - | - | - | - | - | - | 08:20 | 08:30 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Square | 06:21 | 06:50 | 07:01 | 07:25 This stop is for pick up only | 07:29 | 07:39 | 07:38 | 07:56 | 08:19 | 08:28 | - | 08:50 | 09:13 | 09:19 | 09:36 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:59 | 15:15 | 15:42 | 15:55 | 16:22 | 16:35 | 16:57 | 17:04 | 17:32 | 17:44 | 18:12 | 18:19 | 18:47 | 18:54 | 19:16 | 19:24 | 19:44 | 19:52 | 20:29 | 20:52 | 21:29 | 21:52 | 22:29 | 23:22 | 00:22 |
| The Russell Arms PH | - | - | - | - | 07:39 | - | - | - | - | - | - | - | - | 09:26 | - | - | - | - | - | - | - | - | 11:48 | - | - | - | - | - | - | - | 13:48 | - | - | - | - | - | - | - | - | - | 16:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Railway Station | 06:28 | 06:57 | 07:08 | 07:32 | - | 07:46 | 07:45 | 08:03 | 08:26 | 08:36 | - | 08:57 | 09:20 | - | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | - | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | - | 14:03 | 14:18 | 14:33 | 14:48 | 15:06 | 15:22 | 15:49 | 16:02 | 16:29 | - | 17:04 | 17:11 | 17:39 | 17:51 | 18:19 | 18:26 | 18:54 | 19:01 | 19:23 | 19:31 | 19:51 | 19:59 | 20:36 | 20:59 | 21:36 | 21:59 | 22:36 | 23:29 | 00:29 |
| Post Office | - | 07:06 | - | 07:41 | - | 07:59 | - | - | 08:39 | - | - | - | 09:30 | - | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:18 | - | 16:02 | - | 16:42 | - | 17:17 | - | 17:52 | - | 18:32 | - | 19:06 | - | 19:34 | - | 20:01 | - | 20:46 | - | 21:46 | - | 22:46 | - | - |
| Stoke Mandeville Hospital Main Gate | 06:38 | 07:10 | 07:18 | 07:45 | 07:49 | 08:05 | 07:56 | 08:17 | 08:45 | 08:50 | - | 09:09 | 09:34 | 09:31 | 09:54 | 10:17 | 10:29 | 10:47 | 10:59 | 11:17 | 11:29 | 11:47 | 11:59 | 12:17 | 12:29 | 12:47 | 12:59 | 13:17 | 13:29 | 13:47 | 13:59 | 14:17 | 14:29 | 14:47 | 14:59 | 15:23 | 15:34 | 16:07 | 16:14 | 16:47 | 16:54 | 17:22 | 17:23 | 17:57 | 18:03 | 18:37 | 18:38 | 19:10 | 19:13 | 19:38 | 19:42 | 20:05 | 20:10 | 20:50 | 21:10 | 21:50 | 22:10 | 22:50 | 23:40 | 00:39 |
| Aylesbury College | - | - | - | - | 08:05 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:06 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn | 06:45 This stop is for set down only | - | 07:25 This stop is for set down only | - | - | - | 08:05 This stop is for set down only | 08:30 This stop is for set down only | - | 09:02 This stop is for set down only | - | 09:21 This stop is for set down only | - | 09:41 This stop is for set down only | 10:02 This stop is for set down only | - | 10:37 This stop is for set down only | - | 11:07 This stop is for set down only | - | 11:37 This stop is for set down only | - | 12:07 This stop is for set down only | - | 12:37 This stop is for set down only | - | 13:07 This stop is for set down only | - | 13:37 This stop is for set down only | - | 14:07 This stop is for set down only | - | 14:37 This stop is for set down only | - | 15:07 This stop is for set down only | - | 15:46 This stop is for set down only | - | 16:26 This stop is for set down only | - | - | - | 17:35 This stop is for set down only | - | 18:14 This stop is for set down only | - | 18:49 This stop is for set down only | - | 19:24 This stop is for set down only | - | 19:50 This stop is for set down only | - | 20:18 This stop is for set down only | - | 21:18 This stop is for set down only | - | 22:18 This stop is for set down only | - | 23:48 This stop is for set down only | 00:47 This stop is for set down only |
| Aylesbury Bus Stn | - | 07:17 This stop is for set down only | - | 07:52 This stop is for set down only | - | - | - | - | 08:57 This stop is for set down only | - | - | - | 09:44 This stop is for set down only | - | - | 10:25 This stop is for set down only | - | 10:55 This stop is for set down only | - | 11:25 This stop is for set down only | - | 11:55 This stop is for set down only | - | 12:25 This stop is for set down only | - | 12:55 This stop is for set down only | - | 13:25 This stop is for set down only | - | 13:55 This stop is for set down only | - | 14:25 This stop is for set down only | - | 14:55 This stop is for set down only | - | 15:34 This stop is for set down only | - | 16:19 This stop is for set down only | - | 16:59 This stop is for set down only | - | 17:34 This stop is for set down only | - | 18:09 This stop is for set down only | - | 18:48 This stop is for set down only | - | 19:20 This stop is for set down only | - | 19:46 This stop is for set down only | - | 20:13 This stop is for set down only | - | 20:58 This stop is for set down only | - | 21:58 This stop is for set down only | - | 22:58 This stop is for set down only | - | - |
| Sir Henry Floyd School | - | - | - | - | - | 08:20 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.