Viewing the timetable for service Redline 300, Redline 130, Redline 130B, Redline 130D, Redline 130M, Redline 300M
Aylesbury Bus Station to High Wycombe Bus Station
via Stoke Mandeville, Princes Risborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 07:00 This stop is for pick up only | - | 08:00 This stop is for pick up only | - | 09:00 This stop is for pick up only | - | 10:00 This stop is for pick up only | - | 11:00 This stop is for pick up only | - | 12:00 This stop is for pick up only | - | 13:00 This stop is for pick up only | - | 14:00 This stop is for pick up only | - | 15:00 This stop is for pick up only | - | 16:00 This stop is for pick up only | - | 17:00 This stop is for pick up only | - | 18:00 This stop is for pick up only | - |
| Aylesbury Bus Stn | - | 07:30 This stop is for pick up only | - | 08:30 This stop is for pick up only | - | 09:30 This stop is for pick up only | - | 10:30 This stop is for pick up only | - | 11:30 This stop is for pick up only | - | 12:30 This stop is for pick up only | - | 13:30 This stop is for pick up only | - | 14:30 This stop is for pick up only | - | 15:30 This stop is for pick up only | - | 16:30 This stop is for pick up only | - | 17:30 This stop is for pick up only | - | 18:30 This stop is for pick up only |
| Stoke Mandeville Hospital Main Gate | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Post Office | - | 07:42 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:42 |
| Railway Station | 07:17 | 07:52 | 08:17 | 08:52 | 09:17 | 09:52 | 10:17 | 10:52 | 11:17 | 11:52 | 12:17 | 12:52 | 13:17 | 13:52 | 14:17 | 14:52 | 15:17 | 15:52 | 16:17 | 16:52 | 17:17 | 17:52 | 18:17 | 18:52 |
| Market Square | 07:24 | 07:59 | 08:24 | 08:59 | 09:24 | 09:59 | 10:24 | 10:59 | 11:24 | 11:59 | 12:24 | 12:59 | 13:24 | 13:59 | 14:24 | 14:59 | 15:24 | 15:59 | 16:24 | 16:59 | 17:24 | 17:59 | 18:24 | 18:59 |
| The Red Lion PH | 07:34 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - |
| High Wycombe BusStn | 07:46 This stop is for set down only | - | 08:46 This stop is for set down only | - | 09:46 This stop is for set down only | - | 10:46 This stop is for set down only | - | 11:46 This stop is for set down only | - | 12:46 This stop is for set down only | - | 13:46 This stop is for set down only | - | 14:46 This stop is for set down only | - | 15:46 This stop is for set down only | - | 16:46 This stop is for set down only | - | 17:46 This stop is for set down only | - | 18:46 This stop is for set down only | - |
| The Whip PH | - | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:07 |
| Grimm's Meadow | - | 08:11 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | 19:11 |
| Village Hall | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | 19:15 |
| Cryers Hill Road | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | 19:19 |
| High Wycombe BusStn | - | 08:28 This stop is for set down only | - | 09:28 This stop is for set down only | - | 10:28 This stop is for set down only | - | 11:28 This stop is for set down only | - | 12:28 This stop is for set down only | - | 13:28 This stop is for set down only | - | 14:28 This stop is for set down only | - | 15:28 This stop is for set down only | - | 16:28 This stop is for set down only | - | 17:28 This stop is for set down only | - | 18:28 This stop is for set down only | - | 19:28 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.