Viewing the timetable for service Red Rose 40
High Wycombe to Thame
via Stokenchurch, Chinnor
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | 07:15 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only | 19:10 This stop is for pick up only | 21:10 This stop is for pick up only |
| West Wycombe, The Swan Inn | - | 07:23 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:20 | 17:20 | 18:18 | 19:18 | 21:18 |
| Piddington, King Street | - | 07:26 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:23 | 17:23 | 18:21 | 19:21 | 21:21 |
| Studley Green, St Francis Road | - | 07:29 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:26 | 17:26 | 18:24 | 19:24 | 21:24 |
| Jubilee Road | - | 07:33 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:30 | 17:30 | 18:28 | 19:28 | 21:28 |
| Stokenchurch, The King's Arms Hotel | - | 07:37 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:34 | 17:34 | 18:32 | 19:32 | 21:32 |
| Lewknor, Turn M40 J6 | - | 07:43 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:39 | 17:39 | 18:37 | 19:37 | 21:37 |
| Kingston Blount, The Cherry Tree | - | 07:46 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:42 | 17:42 | 18:40 | 19:40 | 21:40 |
| Chinnor, Village Hall | 06:55 This stop is for pick up only | 07:51 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:47 | 17:47 | 18:45 | 19:45 | 21:45 |
| Chinnor, The Red Lion | 06:58 | 07:54 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:50 | 17:50 | 18:48 | 19:48 | 21:48 |
| Thame, Town Hall | 07:12 This stop is for set down only | 08:08 This stop is for set down only | 09:52 This stop is for set down only | 10:52 This stop is for set down only | 11:52 This stop is for set down only | 12:52 This stop is for set down only | 13:52 This stop is for set down only | 14:52 This stop is for set down only | 15:52 This stop is for set down only | 17:04 This stop is for set down only | 18:04 This stop is for set down only | 19:02 This stop is for set down only | 20:02 This stop is for set down only | 22:02 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.