Viewing the timetable for service
Red Rose 40
High Wycombe to Thame
Via Stokenchurch, Chinnor
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe BusStn | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:10 | 18:10 | 19:10 | 21:10 |
The Swan Inn | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 |
King Street | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:21 | 17:21 | 18:21 | 19:21 | 21:21 |
St Francis Road | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:24 | 18:24 | 19:24 | 21:24 |
Jubilee Road | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:28 | 18:28 | 19:28 | 21:28 |
The King's Arms Hotel | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:32 | 18:32 | 19:32 | 21:32 |
Lewknor Turn M40 J6 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:37 | 18:37 | 19:37 | 21:37 |
The Cherry Tree | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:40 | 19:40 | 21:40 |
Village Hall | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:45 | 18:45 | 19:45 | 21:45 |
The Red Lion | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 | 17:48 | 18:48 | 19:48 | 21:48 |
Town Hall | 08:54 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:02 | 19:02 | 20:02 | 22:02 |
Timetable is updating...